Season:
Grade:
Round:
Scorecard: Northbridge (1) vs Northbridge (2) (C 1 Day - Round 1)
7/10/2012 1:00 PM | C 1 Day, Round 1
172-4(37 overs)
vs
109 all out(28 overs)
Northbridge (1) WON FIRST INNINGS
Northbridge (1) (7 points) | Northbridge (2) (2 points)
Northbridge (1) Innings 172 for 4 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Kashid | c | 76 | 11 | 0 | |
D Welsh | c | 7 | 0 | 0 | |
Z Tapia | lbw | 19 | 2 | 0 | |
K Sainani | retired not out | 12 | 2 | 0 | |
E Calabria | c | 6 | 0 | 0 | |
AJ Davey | not out | 17 | 3 | 0 | |
L Csanyi | not out | 3 | 0 | 0 | |
C Olver | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 11nb 11w 7b 1b | 30 | |||
Total | for 4 (37 overs) | 172 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Pattison | 4.0 | 0 | 28 | 0 | 7.00 |
N Thakkar | 6.0 | 2 | 13 | 2 | 2.17 |
J Dua | 8.0 | 1 | 32 | 0 | 4.00 |
A Moss | 4.0 | 0 | 24 | 0 | 6.00 |
D Singh Brar | 8.0 | 0 | 37 | 0 | 4.63 |
D Thakkar | 7.0 | 2 | 31 | 2 | 4.43 |
Fielder | C | RO | ST |
---|---|---|---|
J Dua | 1 | 0 | 0 |
A Moss | 1 | 0 | 0 |
N Pattison | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
40 | D Welsh |
126 | Z Tapia |
151 | S Kashid |
169 | E Calabria |
Northbridge (2) Innings 109 for 10 (28 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Thakkar | c ? | b S Kashid | 24 | 2 | 0 |
D Singh Brar | lbw | b L Csanyi | 7 | 0 | 0 |
N Thakkar | c ? | b L Csanyi | 6 | 1 | 0 |
J Dua | c ? | b E Calabria | 42 | 8 | 1 |
DK Mills | hit wicket | b D Welsh | 0 | 0 | 0 |
A Moss | b | b D Welsh | 3 | 0 | 0 |
NG Rickard | b | b E Calabria | 5 | 0 | 0 |
N Pattison | b | b D Welsh | 8 | 1 | 0 |
P Wood | b | b D Welsh | 2 | 0 | 0 |
S Sharah | not out | 0 | 0 | 0 | |
Extras | 1nb 6w 2b 1b | 10 | |||
Total | for 10 (28 overs) | 109 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
L Csanyi | 8.0 | 0 | 28 | 2 | 3.50 |
AJ Davey | 6.0 | 1 | 18 | 0 | 3.00 |
Z Tapia | 3.0 | 0 | 18 | 0 | 6.00 |
S Kashid | 2.0 | 0 | 19 | 1 | 9.50 |
D Welsh | 5.0 | 1 | 6 | 4 | 1.20 |
E Calabria | 5.1 | 0 | 18 | 2 | 3.60 |
Fielder | C | RO | ST |
---|---|---|---|
Z Tapia | 1 | 0 | 0 |
D Welsh | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
26 | D Singh Brar |
37 | D Thakkar |
74 | N Thakkar |
86 | DK Mills |
92 | J Dua |
96 | A Moss |
100 | NG Rickard |
103 | N Pattison |
109 | P Wood |
MyCricket MatchID: 1411154
Toss: Northbridge (2) won the toss and decided
to field
Venue: Northbridge Oval SUNDAY
Association: Northern Suburbs Cricket Association