Season:
Grade:
Round:
Scorecard: Cammeray Gold vs Northbridge (D 1 Day - Round 14)
22/02/2003 | D 1 Day, Round 14
178-5
vs
172-5
Cammeray Gold WON FIRST INNINGS
Cammeray Gold (0 points) | Northbridge (0 points)
Northbridge Innings 172 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | run out | 5 | 0 | 0 | |
PA Stankovic | c J Nicholson | b T Stewart | 25 | 0 | 0 |
S Wishart | run out | 37 | 0 | 1 | |
A Murgatroyd | b | b DA Braithwaite | 22 | 0 | 0 |
R Hobday | lbw | b DA Braithwaite | 9 | 0 | 1 |
NG Rickard | not out | 29 | 0 | 0 | |
P MacDonald | not out | 27 | 0 | 0 | |
GJ Bligh | dnb | 0 | 0 | 0 | |
S Watts | dnb | 0 | 0 | 0 | |
B Hobday | dnb | 0 | 0 | 0 | |
J Humphries | dnb | 0 | 0 | 0 | |
Extras | 4nb 5w 6b 3b | 18 | |||
Total | for 5 (40 overs) | 172 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Smith | 6.0 | 0 | 18 | 0 | 3.00 |
J Nicholson | 6.0 | 0 | 36 | 0 | 6.00 |
R Ko | 7.0 | 0 | 39 | 0 | 5.57 |
T Stewart | 8.0 | 1 | 29 | 1 | 3.63 |
DA Braithwaite | 8.0 | 3 | 11 | 2 | 1.38 |
A Yen | 2.0 | 0 | 20 | 0 | 10.00 |
W Ridley | 3.0 | 0 | 10 | 0 | 3.33 |
Fielder | C | RO | ST |
---|---|---|---|
J Nicholson | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
13 | C Davies |
67 | S Wishart |
74 | PA Stankovic |
104 | A Murgatroyd |
105 | R Hobday |
Cammeray Gold Innings 178 for 5 (33 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Tapner | b | b R Hobday | 20 | 0 | 1 |
TG Wall | not out | 27 | 0 | 0 | |
P Wall | b | b R Hobday | 9 | 0 | 0 |
W Ridley | c ? | b B Hobday | 62 | 0 | 5 |
DA Braithwaite | c ? | b S Wishart | 10 | 0 | 1 |
S Si | c B Hobday | b J Humphries | 25 | 0 | 1 |
R Ko | not out | 16 | 0 | 1 | |
J Nicholson | dnb | 0 | 0 | 0 | |
A Yen | dnb | 0 | 0 | 0 | |
T Stewart | dnb | 0 | 0 | 0 | |
N Smith | dnb | 0 | 0 | 0 | |
Extras | 2nb 1w 5b 1b | 9 | |||
Total | for 5 (33 overs) | 178 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
R Hobday | 8.0 | 1 | 42 | 2 | 5.25 |
P MacDonald | 6.0 | 2 | 33 | 0 | 5.50 |
GJ Bligh | 3.0 | 1 | 28 | 0 | 9.33 |
S Wishart | 6.0 | 0 | 23 | 1 | 3.83 |
B Hobday | 8.0 | 1 | 36 | 1 | 4.50 |
J Humphries | 3.0 | 0 | 10 | 1 | 3.33 |
Fielder | C | RO | ST |
---|---|---|---|
B Hobday | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
22 | R Tapner |
34 | P Wall |
109 | W Ridley |
124 | DA Braithwaite |
156 | S Si |
MyCricket MatchID: 25048
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association