Season:
Grade:
Round:
Scorecard: Northbridge vs Bears (D 1 Day - Round 9)
11/01/2003 | D 1 Day, Round 9
195-8(40 overs)
vs
94 all out(33 overs)
Northbridge WON FIRST INNINGS
Northbridge (0 points) | Bears (0 points)
Northbridge Innings 195 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c P Hunt | b D Cruttenden | 8 | 0 | 0 |
PA Stankovic | c A McNeill | b D Peel | 10 | 0 | 0 |
R Hobday | b | b T Bryant | 28 | 0 | 1 |
NJ Reed | b | b T Bryant | 29 | 0 | 0 |
S Watts | c B Carter | b M Walsh | 1 | 0 | 0 |
JM Clancy | run out | b B Carter | 40 | 0 | 1 |
C White | c M Walsh | b A Cruttenden | 9 | 0 | 0 |
P MacDonald | b | b D Cruttenden | 32 | 0 | 1 |
GJ Bligh | not out | 20 | 0 | 1 | |
J Humphries | dnb | 0 | 0 | 0 | |
B Hobday | dnb | 0 | 0 | 0 | |
Extras | 9nb 0w 5b 4b | 18 | |||
Total | for 8 (40 overs) | 195 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Peel | 5.0 | 0 | 17 | 1 | 3.40 |
D Cruttenden | 7.0 | 0 | 50 | 2 | 7.14 |
T Bryant | 8.0 | 0 | 38 | 2 | 4.75 |
M Walsh | 8.0 | 2 | 19 | 1 | 2.38 |
R McNamara | 5.0 | 0 | 21 | 0 | 4.20 |
A Cruttenden | 4.0 | 0 | 24 | 1 | 6.00 |
G Dickman | 3.0 | 0 | 17 | 0 | 5.67 |
Fielder | C | RO | ST |
---|---|---|---|
P Hunt | 1 | 0 | 0 |
M Walsh | 1 | 0 | 0 |
A McNeill | 1 | 0 | 0 |
B Carter | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
13 | PA Stankovic |
26 | C Davies |
69 | R Hobday |
76 | S Watts |
93 | NJ Reed |
111 | C White |
159 | JM Clancy |
195 | P MacDonald |
Bears Innings 94 for 10 (33.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Bryant | c ? | b C White | 0 | 0 | 0 |
G Dickman | c ? | b P MacDonald | 2 | 0 | 0 |
A Cruttenden | b | b GJ Bligh | 18 | 0 | 0 |
P Hunt | c ? | b P MacDonald | 0 | 0 | 0 |
D Cruttenden | st | b P MacDonald | 9 | 0 | 0 |
D Peel | b | b R Hobday | 12 | 0 | 0 |
M Walsh | c ? | b GJ Bligh | 8 | 0 | 0 |
A McNeill | c ? | b GJ Bligh | 5 | 0 | 0 |
K Middleton | c ? | b B Hobday | 1 | 0 | 0 |
R McNamara | c ? | b B Hobday | 21 | 0 | 0 |
B Carter | not out | 0 | 0 | 0 | |
Extras | 2nb 6w 9b 1b | 18 | |||
Total | for 10 (33.5 overs) | 94 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C White | 6.0 | 0 | 20 | 1 | 3.33 |
P MacDonald | 6.0 | 2 | 11 | 3 | 1.83 |
R Hobday | 6.0 | 0 | 14 | 1 | 2.33 |
GJ Bligh | 5.0 | 1 | 18 | 3 | 3.60 |
B Hobday | 4.5 | 4 | 10 | 2 | 2.50 |
J Humphries | 5.0 | 1 | 12 | 0 | 2.40 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 1 | 0 | 1 |
PA Stankovic | 1 | 0 | 0 |
R Hobday | 1 | 0 | 0 |
S Watts | 2 | 0 | 0 |
JM Clancy | 1 | 0 | 0 |
GJ Bligh | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | T Bryant |
4 | G Dickman |
4 | P Hunt |
20 | D Cruttenden |
54 | A Cruttenden |
58 | D Peel |
64 | M Walsh |
67 | A McNeill |
69 | K Middleton |
94 | R McNamara |
MyCricket MatchID: 25024
Toss: Bears won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association