Season:
Grade:
Round:
Scorecard: Northbridge (Red) vs North Shore Blue (D Grade - Round 16)
11/03/2017 1:00 PM | D Grade, Round 16
166-8(35 overs)
vs
173-2(31 overs)
Northbridge (Red) LOST FIRST INNINGS
Northbridge (Red) (2 points) | North Shore Blue (6 points)
Northbridge (Red) Innings 166 for 8 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Swami | c A Ha | b S Burns | 31 | 5 | 0 |
T Hall | c J Whetton | b N Robinson | 57 | 5 | 2 |
A Sewani | c A Ha | b S Burns | 1 | 0 | 0 |
S Banerjee | b | b N Robinson | 40 | 1 | 4 |
J Huang | c d Baillon | b V Thakkar | 4 | 1 | 0 |
R Mottley | b | b N Robinson | 4 | 0 | 0 |
D Medcalf | c A Ha | b N Robinson | 17 | 3 | 0 |
A Johnston | run out J Whetton | 1 | 0 | 0 | |
M Maniar | not out | 4 | 0 | 0 | |
D Clarke | not out | 2 | 0 | 0 | |
M Whyman | dnb | 0 | 0 | 0 | |
Extras | 1nb 3w 1b 0b | 5 | |||
Total | for 8 (35 overs) | 166 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Reynolds | 7.0 | 3 | 25 | 0 | 3.57 |
PH Saw | 7.0 | 1 | 29 | 0 | 4.14 |
S Burns | 4.0 | 1 | 11 | 2 | 2.75 |
J Whetton | 5.0 | 0 | 27 | 1 | 5.40 |
V Thakkar | 7.0 | 0 | 39 | 1 | 5.57 |
N Robinson | 5.0 | 0 | 34 | 4 | 6.80 |
Fielder | C | RO | ST |
---|---|---|---|
A Ha | 3 | 0 | 0 |
d Baillon | 1 | 0 | 0 |
J Whetton | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
58 | S Swami |
61 | A Sewani |
132 | S Banerjee |
137 | J Huang |
139 | T Hall |
159 | R Mottley |
159 | D Medcalf |
162 | A Johnston |
North Shore Blue Innings 173 for 2 (31.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
V Thakkar | c ? | b S Swami | 5 | 1 | 0 |
E So | c ? | b R Mottley | 55 | 5 | 2 |
A Ha | not out | 64 | 5 | 4 | |
S Burns | not out | 29 | 1 | 2 | |
d Baillon | dnb | 0 | 0 | 0 | |
MS Smith | dnb | 0 | 0 | 0 | |
K Anderson | dnb | 0 | 0 | 0 | |
J Whetton | dnb | 0 | 0 | 0 | |
A Reynolds | dnb | 0 | 0 | 0 | |
N Robinson | dnb | 0 | 0 | 0 | |
PH Saw | dnb | 0 | 0 | 0 | |
Extras | 4nb 11w 5b 0b | 20 | |||
Total | for 2 (31.2 overs) | 173 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Swami | 4.0 | 1 | 14 | 1 | 3.50 |
A Johnston | 6.0 | 0 | 36 | 0 | 6.00 |
M Whyman | 7.0 | 1 | 21 | 0 | 3.00 |
M Maniar | 2.0 | 0 | 16 | 0 | 8.00 |
A Sewani | 5.2 | 0 | 39 | 0 | 7.80 |
D Medcalf | 2.0 | 0 | 14 | 0 | 7.00 |
R Mottley | 5.0 | 0 | 28 | 1 | 5.60 |
Fielder | C | RO | ST |
---|---|---|---|
A Johnston | 1 | 0 | 0 |
S Banerjee | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
11 | V Thakkar |
117 | E So |
MyCricket MatchID: 2487235
Toss: North Shore Blue won the toss and decided
to field
Association: Northern Suburbs Cricket Association