Season:
Grade:
Round:
Scorecard: North Shore White vs Northbridge (Red) (D Grade - Round 8)
17/12/2016 1:00 PM | D Grade, Round 8
132 all out(30 overs)
vs
141-3(29 overs)
Northbridge (Red) WON FIRST INNINGS
North Shore White (2 points) | Northbridge (Red) (6 points)
North Shore White Innings 132 for 10 (30.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Amerasinghe | c ? | b S Swami | 0 | 0 | 0 |
G Pritchard | b | b PR Spall | 42 | 7 | 1 |
D Thornton | c ? | b S Swami | 10 | 2 | 0 |
G Singh | lbw | b E Calabria | 18 | 2 | 1 |
K Day | c ? | b PR Spall | 4 | 1 | 0 |
R Wong | c ? | b E Calabria | 0 | 0 | 0 |
W Krause | run out | 6 | 1 | 0 | |
K Venkatasubramanian | c ? | b PR Spall | 0 | 0 | 0 |
CG Davis | c ? | b S Swami | 27 | 4 | 1 |
S Wellard | st | b R Mottley | 22 | 4 | 0 |
P Kovalam | dnb | 0 | 0 | 0 | |
Extras | 1nb 0w 2b 0b | 3 | |||
Total | for 10 (30.3 overs) | 132 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Swami | 6.0 | 2 | 15 | 1 | 2.50 |
A Johnston | 7.0 | 2 | 29 | 0 | 4.14 |
A Sewani | 4.3 | 0 | 11 | 2 | 2.75 |
E Calabria | 7.0 | 0 | 27 | 2 | 3.86 |
PR Spall | 4.0 | 0 | 24 | 3 | 6.00 |
R Mottley | 2.0 | 0 | 24 | 1 | 12.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Banerjee | 2 | 0 | 1 |
D Clarke | 1 | 0 | 0 |
A Sewani | 1 | 0 | 0 |
S Swami | 1 | 0 | 0 |
R Mottley | 1 | 0 | 0 |
Northbridge (Red) Innings 141 for 3 (29.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | b | b K Day | 4 | 1 | 0 |
E Calabria | c G Singh | b G Singh | 36 | 7 | 0 |
S Swami | not out | 48 | 6 | 1 | |
S Banerjee | c G Singh | b R Wong | 43 | 8 | 1 |
A Sewani | not out | 1 | 0 | 0 | |
D Medcalf | dnb | 0 | 0 | 0 | |
D Clarke | dnb | 0 | 0 | 0 | |
A Johnston | dnb | 0 | 0 | 0 | |
PR Spall | dnb | 0 | 0 | 0 | |
F McLoughlin | dnb | 0 | 0 | 0 | |
R Mottley | dnb | 0 | 0 | 0 | |
Extras | 0nb 3w 5b 1b | 9 | |||
Total | for 3 (29.1 overs) | 141 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Thornton | 5.0 | 1 | 22 | 0 | 4.40 |
K Day | 7.0 | 2 | 20 | 1 | 2.86 |
K Venkatasubramanian | 4.0 | 0 | 14 | 0 | 3.50 |
G Pritchard | 1.0 | 0 | 6 | 0 | 6.00 |
G Singh | 4.0 | 0 | 24 | 1 | 6.00 |
CG Davis | 2.0 | 0 | 12 | 0 | 6.00 |
R Wong | 2.1 | 0 | 12 | 1 | 6.00 |
P Kovalam | 2.0 | 0 | 12 | 0 | 6.00 |
S Wellard | 2.0 | 0 | 13 | 0 | 6.50 |
Fielder | C | RO | ST |
---|---|---|---|
G Singh | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
16 | A Dwyer |
64 | E Calabria |
122 | S Banerjee |
MyCricket MatchID: 2487209
Toss: North Shore White won the toss and decided
to bat
Venue: Forsyth Upper
Association: Northern Suburbs Cricket Association