Season:
Grade:
Round:
Scorecard: Chatswood Gypsies vs Northbridge C (B/C Grade - Round 4)
5/11/2016 1:00 PM | B/C Grade, Round 4
254 all out
vs
138-9
Chatswood Gypsies WON FIRST INNINGS
Chatswood Gypsies (6 points) | Northbridge C (2 points)
Chatswood Gypsies Innings 254 for 10 (57 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Singh | c PR Spall | b M Gabb | 6 | 1 | 0 |
K Yoo | c TJ Lloyd | b M Gabb | 39 | 8 | 0 |
B Pillay | b | b M Gabb | 3 | 0 | 0 |
J Bradshaw | b | b M Gabb | 19 | 4 | 0 |
J Thevercad | c P Collins | b M Smith | 0 | 0 | 0 |
T Kent | c KP Rangasamy | b M Gabb | 13 | 3 | 0 |
M Sheppard | not out | 94 | 18 | 0 | |
N Von Weitersheim | lbw | b M Gabb | 0 | 0 | 0 |
Z Jenetsky | c KP Rangasamy | b KP Rangasamy | 23 | 5 | 0 |
A Van Bussel | c PR Spall | b CG Reed | 0 | 0 | 0 |
J Aghion | b | b KP Rangasamy | 36 | 6 | 0 |
D McCann | dnb | 0 | 0 | 0 | |
J Butler | dnb | 0 | 0 | 0 | |
Extras | 1nb 12w 7b 1b | 21 | |||
Total | for 10 (57 overs) | 254 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Smith | 9.0 | 2 | 31 | 1 | 3.44 |
M Gabb | 19.0 | 1 | 82 | 6 | 4.32 |
CG Reed | 5.0 | 0 | 29 | 1 | 5.80 |
P Collins | 3.0 | 1 | 17 | 0 | 5.67 |
KP Rangasamy | 15.0 | 5 | 48 | 2 | 3.20 |
PR Spall | 4.0 | 0 | 30 | 0 | 7.50 |
C Olver | 2.0 | 0 | 9 | 0 | 4.50 |
Fielder | C | RO | ST |
---|---|---|---|
P Collins | 1 | 0 | 0 |
KP Rangasamy | 2 | 0 | 0 |
TJ Lloyd | 1 | 0 | 0 |
PR Spall | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
11 | A Singh |
23 | B Pillay |
52 | J Bradshaw |
62 | J Thevercad |
77 | K Yoo |
100 | T Kent |
113 | N Von Weitersheim |
167 | Z Jenetsky |
182 | A Van Bussel |
254 | J Aghion |
Northbridge C Innings 138 for 9 (47.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
TJ Lloyd | c ? | b K Yoo | 31 | 7 | 0 |
P Collins | b | b T Kent | 17 | 3 | 0 |
M Smith | c ? | b J Bradshaw | 10 | 2 | 0 |
J Bentivoglio | c ? | b J Bradshaw | 36 | 4 | 0 |
M Panetta | b | b J Bradshaw | 1 | 0 | 0 |
KP Rangasamy | c M Sheppard | b M Sheppard | 0 | 0 | 0 |
C O'Loan | lbw | b T Kent | 4 | 0 | 0 |
CG Reed | not out | 19 | 2 | 1 | |
C Olver | c ? | b T Kent | 10 | 1 | 0 |
T Schramm | b | b T Kent | 0 | 0 | 0 |
C Banfield | dnb | 0 | 0 | 0 | |
M Gabb | dnb | 0 | 0 | 0 | |
PR Spall | dnb | 0 | 0 | 0 | |
Extras | 3nb 1w 4b 2b | 10 | |||
Total | for 9 (47.5 overs) | 138 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Sheppard | 8.0 | 2 | 26 | 1 | 3.25 |
J Bradshaw | 11.0 | 5 | 24 | 3 | 2.18 |
T Kent | 16.5 | 9 | 25 | 4 | 1.56 |
K Yoo | 11.0 | 1 | 52 | 1 | 4.73 |
B Pillay | 1.0 | 0 | 5 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
B Pillay | 1 | 0 | 0 |
M Sheppard | 2 | 0 | 0 |
J Aghion | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
31 | P Collins |
57 | TJ Lloyd |
81 | M Smith |
85 | M Panetta |
87 | KP Rangasamy |
104 | C O'Loan |
110 | J Bentivoglio |
138 | C Olver |
138 | T Schramm |
MyCricket MatchID: 2487300
Toss: Northbridge C won the toss and decided
to field
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association