Season:
Grade:
Round:
Scorecard: Northbridge C vs Chatswood Gypsies (B/C Grade - Round 11)
4/02/2017 1:00 PM | B/C Grade, Round 11
153-7(40 overs)
vs
114 all out(34 overs)
Chatswood Gypsies LOST FIRST INNINGS
Northbridge C (6 points) | Chatswood Gypsies (2 points)
Northbridge C Innings 153 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Bentivoglio | c D McCann | b B Pillay | 8 | 1 | 0 |
P Collins | lbw | b J Arjun | 30 | 4 | 0 |
TJ Lloyd | c B Pillay | b T Kent | 29 | 2 | 0 |
AJ Greenlees | b | b J Arjun | 4 | 0 | 0 |
J Christodoulakis | lbw | b B Pillay | 35 | 3 | 0 |
AJ Davey | not out | 13 | 0 | 0 | |
M Nicholls | b | b B Pillay | 2 | 0 | 0 |
D Harney | b | b B Pillay | 6 | 1 | 0 |
M Gabb | not out | 1 | 0 | 0 | |
D Webster | dnb | 0 | 0 | 0 | |
C Olver | dnb | 0 | 0 | 0 | |
Extras | 8nb 15w 2b 0b | 25 | |||
Total | for 7 (40 overs) | 153 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Yoo | 3.0 | 0 | 23 | 0 | 7.67 |
B Pillay | 8.0 | 1 | 25 | 4 | 3.13 |
M Sheppard | 8.0 | 2 | 20 | 0 | 2.50 |
A Van Bussel | 4.0 | 0 | 19 | 0 | 4.75 |
D Kothari | 1.0 | 0 | 9 | 0 | 9.00 |
J Arjun | 8.0 | 0 | 23 | 2 | 2.88 |
T Kent | 8.0 | 0 | 32 | 1 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
D McCann | 1 | 0 | 0 |
B Pillay | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
24 | J Bentivoglio |
76 | P Collins |
91 | AJ Greenlees |
103 | TJ Lloyd |
139 | J Christodoulakis |
141 | M Nicholls |
142 | D Harney |
Chatswood Gypsies Innings 114 for 10 (34.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D McCann | c D Harney | b P Collins | 9 | 1 | 0 |
M Sheppard | b | b D Harney | 42 | 3 | 0 |
B Pillay | c AJ Greenlees | b AJ Greenlees | 18 | 1 | 1 |
A Singh | run out D Harney | 3 | 0 | 0 | |
T Kent | c AJ Greenlees | b D Harney | 20 | 2 | 0 |
K Yoo | b | b M Nicholls | 7 | 0 | 0 |
J Arjun | c J Christodoulakis | b AJ Davey | 4 | 1 | 0 |
A Mulholland | c J Bentivoglio | b M Nicholls | 0 | 0 | 0 |
D Kothari | not out | 0 | 0 | 0 | |
J Butler | b | b M Nicholls | 1 | 0 | 0 |
A Van Bussel | b | b M Nicholls | 0 | 0 | 0 |
Extras | 0nb 8w 0b 2b | 10 | |||
Total | for 10 (34.3 overs) | 114 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Collins | 8.0 | 1 | 26 | 1 | 3.25 |
M Gabb | 8.0 | 2 | 24 | 0 | 3.00 |
AJ Greenlees | 5.0 | 0 | 17 | 1 | 3.40 |
D Harney | 8.0 | 2 | 27 | 2 | 3.38 |
M Nicholls | 4.3 | 1 | 17 | 4 | 4.25 |
AJ Davey | 1.0 | 0 | 1 | 1 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Bentivoglio | 1 | 0 | 0 |
J Christodoulakis | 1 | 0 | 0 |
D Harney | 1 | 1 | 0 |
AJ Greenlees | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
21 | D McCann |
63 | B Pillay |
69 | M Sheppard |
75 | A Singh |
105 | T Kent |
113 | K Yoo |
113 | J Arjun |
113 | A Mulholland |
114 | J Butler |
114 | A Van Bussel |
MyCricket MatchID: 2487342
Toss: Chatswood Gypsies won the toss and decided
to field
Venue: Primula Oval
Association: Northern Suburbs Cricket Association