Season:
Grade:
Round:
Scorecard: Northbridge (Blue) vs Cammeray (D1 Day Grade - Round 11)
16/12/2017 1:00 PM | D1 Day Grade, Round 11
209-7(35 overs)
vs
226-6(35 overs)
Northbridge (Blue) LOST FIRST INNINGS
Northbridge (Blue) (2 points) | Cammeray (6 points)
Cammeray Innings 226 for 6 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Patel | b | b A Sandhu | 21 | 0 | 0 |
E Palmer | c ? | b S Morrison | 35 | 0 | 0 |
W Ridley | lbw | b D Welsh | 96 | 0 | 0 |
L Ridley | c ? | b J Duff | 18 | 0 | 0 |
D Scotter | st | b J Duff | 11 | 0 | 0 |
I Tatkovich | b | b KS Sandhu | 14 | 0 | 0 |
P Jha | not out | 16 | 0 | 0 | |
AG Kumar | not out | 4 | 0 | 0 | |
V Dharman | dnb | 0 | 0 | 0 | |
LJ Garratt | dnb | 0 | 0 | 0 | |
Extras | 1nb 1w 6b 3b | 11 | |||
Total | for 6 (35 overs) | 226 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
KS Sandhu | 7.0 | 0 | 35 | 1 | 5.00 |
I Willoughby | 2.0 | 0 | 24 | 0 | 12.00 |
S Morrison | 7.0 | 0 | 37 | 1 | 5.29 |
A Sandhu | 6.0 | 0 | 22 | 1 | 3.67 |
J Duff | 3.0 | 0 | 27 | 2 | 9.00 |
T Hall | 3.0 | 0 | 28 | 0 | 9.33 |
D Welsh | 7.0 | 0 | 44 | 1 | 6.29 |
Fielder | C | RO | ST |
---|---|---|---|
A Arshad | 1 | 0 | 1 |
T Hall | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
55 | E Palmer |
63 | S Patel |
121 | L Ridley |
143 | D Scotter |
195 | I Tatkovich |
205 | W Ridley |
Northbridge (Blue) Innings 209 for 7 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | c | 57 | 8 | 1 | |
PA Stankovic | not out | 15 | 2 | 0 | |
A Sandhu | c ? | b L Ridley | 26 | 5 | 0 |
KS Sandhu | lbw | b L Ridley | 29 | 1 | 3 |
G Parker | c ? | b V Dharman | 19 | 1 | 1 |
A Arshad | run out | 3 | 0 | 0 | |
T Hall | c ? | b P Jha | 41 | 4 | 2 |
S Morrison | not out | 5 | 0 | 0 | |
I Willoughby | run out | 0 | 0 | 0 | |
D Welsh | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
Extras | 0nb 4w 4b 6b | 14 | |||
Total | for 7 (35 overs) | 209 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
AG Kumar | 7.0 | 0 | 33 | 0 | 4.71 |
E Palmer | 7.0 | 0 | 39 | 1 | 5.57 |
P Jha | 7.0 | 0 | 40 | 1 | 5.71 |
V Dharman | 7.0 | 0 | 38 | 1 | 5.43 |
W Ridley | 3.0 | 0 | 25 | 2 | 8.33 |
S Patel | 4.0 | 0 | 24 | 0 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
W Ridley | 2 | 0 | 0 |
D Scotter | 1 | 0 | 0 |
AG Kumar | 0 | 1 | 0 |
E Palmer | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
107 | A Dwyer |
124 | A Sandhu |
147 | KS Sandhu |
151 | A Arshad |
192 | G Parker |
203 | T Hall |
205 | I Willoughby |
MyCricket MatchID: 2732222
Toss: Cammeray won the toss and decided
to bat
Venue: Wellington Sportsground
Association: Northern Suburbs Cricket Association