Season:
Grade:
Round:
Scorecard: Neutral Bay Jets vs Northbridge (Blue) (D1 Day Grade - Round 6)
11/11/2017 1:00 PM | D1 Day Grade, Round 6
198 all out(30 overs)
vs
222-6(35 overs)
Neutral Bay Jets LOST FIRST INNINGS
Neutral Bay Jets (2 points) | Northbridge (Blue) (6 points)
Northbridge (Blue) Innings 222 for 6 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | run out | 11 | 2 | 0 | |
PA Stankovic | c ? | b J Pinnington | 4 | 0 | 0 |
S Morrison | not out | 62 | 10 | 0 | |
A Arshad | run out | 34 | 3 | 1 | |
KS Sandhu | c | 36 | 5 | 2 | |
A Sandhu | b | b C Kelly | 28 | 2 | 3 |
A Singh | b | 15 | 3 | 0 | |
I Willoughby | not out | 0 | 0 | 0 | |
J Berglund | dnb | 0 | 0 | 0 | |
D Welsh | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
Extras | 6nb 9w 11b 6b | 32 | |||
Total | for 6 (35 overs) | 222 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
NJ Trumbull | 5.0 | 0 | 35 | 0 | 7.00 |
J Pinnington | 7.0 | 1 | 19 | 1 | 2.71 |
C Kelly | 3.0 | 1 | 18 | 1 | 6.00 |
M Cudmore | 6.0 | 0 | 57 | 1 | 9.50 |
N Healey | 7.0 | 1 | 41 | 1 | 5.86 |
T Oates | 7.0 | 2 | 35 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
NJ Trumbull | 1 | 0 | 0 |
J Granger | 1 | 0 | 0 |
P Obrien | 0 | 1 | 0 |
T Watson | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
24 | PA Stankovic |
35 | A Dwyer |
118 | A Arshad |
160 | KS Sandhu |
196 | A Sandhu |
222 | A Singh |
Neutral Bay Jets Innings 198 for 10 (30.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
NJ Trumbull | c ? | b D Welsh | 109 | 11 | 7 |
J Granger | b | b S Morrison | 7 | 1 | 0 |
P Obrien | b | b KS Sandhu | 0 | 0 | 0 |
T Watson | b | b KS Sandhu | 7 | 0 | 0 |
M McLean | c ? | b A Sandhu | 16 | 2 | 1 |
E Matthews | b | b A Sandhu | 0 | 0 | 0 |
M Cudmore | c ? | b A Singh | 4 | 0 | 0 |
C Kelly | c ? | b KS Sandhu | 29 | 2 | 3 |
J Pinnington | b | b J Duff | 9 | 0 | 1 |
N Healey | not out | 7 | 0 | 1 | |
T Oates | c ? | b J Duff | 6 | 1 | 0 |
Extras | 1nb 0w 1b 2b | 4 | |||
Total | for 10 (30.1 overs) | 198 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 7.0 | 0 | 34 | 1 | 4.86 |
D Welsh | 5.0 | 1 | 42 | 1 | 8.40 |
J Duff | 2.1 | 0 | 18 | 2 | 9.00 |
A Sandhu | 6.0 | 0 | 46 | 2 | 7.67 |
KS Sandhu | 7.0 | 2 | 31 | 3 | 4.43 |
A Singh | 3.0 | 0 | 24 | 1 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
I Willoughby | 1 | 0 | 0 |
A Sandhu | 1 | 0 | 0 |
KS Sandhu | 2 | 0 | 0 |
A Arshad | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
27 | J Granger |
29 | P Obrien |
29 | T Watson |
71 | M McLean |
72 | E Matthews |
101 | M Cudmore |
168 | C Kelly |
184 | NJ Trumbull |
186 | J Pinnington |
198 | T Oates |
MyCricket MatchID: 2732204
Toss: Northbridge (Blue) won the toss and decided
to bat
Venue: Comenarra Reserve
Association: Northern Suburbs Cricket Association