Scorecard: Cammeray Gold vs Northbridge (C 1 Day - Round 9)

17/01/2004 | C 1 Day, Round 9
126 all out(36 overs)

vs

97 all out(32 overs)
Cammeray Gold WON FIRST INNINGS (ONE DAY)
Cammeray Gold (0 points) | Northbridge (0 points)

Cammeray Gold Innings 126 for 10 (36.5 overs)

Runs 4s 6s
R Ko run out 8 0 0
R Tapner c 38 0 0
P Wall c 14 0 0
W Ridley b 0 0 0
S Si c 8 0 0
HJ Wooden b 0 0 0
G Parker b 3 0 0
E Katz st 7 0 0
M Ridley c 16 0 0
N Smith not out 5 0 0
PJ Murphy b 2 0 0
Extras 9nb 7w 5b 4b 25
Total for 10 (36.5 overs) 126
Bowler O M R W Econ
B Hobday 8.0 0 33 0 4.13
S Watts 8.0 1 25 2 3.13
R Hobday 6.0 1 20 1 3.33
GJ Bligh 8.0 3 9 2 1.13
JM Clancy 4.0 1 10 1 2.50
AJ Greenlees 3.0 0 18 3 6.00
Fielder C RO ST
C Davies 1 0 1
JM Clancy 1 0 0
R Hobday 1 0 0
AJ Greenlees 1 0 0
J Murgatroyd 0 1 0
Fall of Wicket
40 R Ko
58 P Wall
60 W Ridley
81 S Si
82 R Tapner
83 HJ Wooden
88 G Parker
102 E Katz
122 M Ridley
126 PJ Murphy

Northbridge Innings 97 for 10 (32.5 overs)

Runs 4s 6s
C Davies c 1 0 0
JM Clancy b 28 0 0
A Murgatroyd c 8 0 0
R Hobday c 4 0 0
NG Rickard b 3 0 0
AJ Greenlees run out 13 0 0
B Hobday c 4 0 0
PA Stankovic b 9 0 0
S Watts not out 14 0 0
J Murgatroyd b 0 0 0
GJ Bligh b 3 0 0
Extras 4nb 3w 2b 0b 9
Total for 10 (32.5 overs) 97
Bowler O M R W Econ
M Ridley 8.0 0 23 3 2.88
N Smith 8.0 3 18 1 2.25
HJ Wooden 8.0 3 14 2 1.75
PJ Murphy 6.0 0 27 0 4.50
W Ridley 2.0 0 6 2 3.00
R Ko 0.4 0 5 1 0
Fielder C RO ST
R Ko 1 0 0
R Tapner 1 0 0
E Katz 1 0 0
M Ridley 1 0 0
Fall of Wicket
2 C Davies
21 A Murgatroyd
26 R Hobday
37 NG Rickard
64 AJ Greenlees
68 JM Clancy
68 B Hobday
92 PA Stankovic
92 J Murgatroyd
97 GJ Bligh

MyCricket MatchID: 94133
Toss: Cammeray Gold won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4627 seconds.
< -->