Season:
Grade:
Round:
Scorecard: Northbridge vs Neutral Bay (C 1 Day - Round 15)
13/03/2004 | C 1 Day, Round 15
185-9(39 overs)
vs
253-8(39 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (0 points) | Neutral Bay (0 points)
Neutral Bay Innings 253 for 8 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Gersun | c | 26 | 2 | 2 | |
J Meyerowitz | c | 5 | 0 | 0 | |
L Guttman | c | 8 | 0 | 0 | |
G Moss | b | 13 | 2 | 0 | |
G Szwarc | c | 91 | 10 | 6 | |
S Levin | c | 61 | 8 | 3 | |
M Sher | not out | 22 | 2 | 1 | |
L Orkin | c | 3 | 0 | 0 | |
D Dresner | b | 1 | 0 | 0 | |
M Hall | not out | 0 | 0 | 0 | |
T Kahn | dnb | 0 | 0 | 0 | |
Extras | 3nb 4w 13b 3b | 23 | |||
Total | for 8 (39 overs) | 253 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Hobday | 8.0 | 2 | 60 | 1 | 7.50 |
GJ Bligh | 8.0 | 2 | 28 | 2 | 3.50 |
S Watts | 8.0 | 1 | 45 | 3 | 5.63 |
JM Clancy | 6.0 | 0 | 43 | 0 | 7.17 |
R Hobday | 4.0 | 1 | 26 | 0 | 6.50 |
AJ Greenlees | 2.0 | 0 | 26 | 0 | 13.00 |
C Davies | 3.0 | 0 | 8 | 2 | 2.67 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 2 | 0 | 0 |
JM Clancy | 1 | 0 | 0 |
J Murgatroyd | 2 | 0 | 0 |
AJ Greenlees | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
33 | J Gersun |
34 | J Meyerowitz |
55 | L Guttman |
55 | G Moss |
221 | S Levin |
228 | G Szwarc |
247 | L Orkin |
248 | D Dresner |
Northbridge Innings 185 for 9 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | b | 5 | 1 | 0 | |
B Hobday | b | 0 | 0 | 0 | |
A Murgatroyd | c | 8 | 2 | 0 | |
R Hobday | c | 0 | 0 | 0 | |
JM Clancy | c | 5 | 0 | 0 | |
NG Rickard | c | 1 | 0 | 0 | |
PA Stankovic | not out | 57 | 5 | 0 | |
J Murgatroyd | c | 20 | 3 | 0 | |
S Watts | c | 1 | 0 | 0 | |
AJ Greenlees | c | 25 | 5 | 0 | |
GJ Bligh | not out | 37 | 7 | 0 | |
Extras | 14nb 7w 1b 4b | 26 | |||
Total | for 9 (39 overs) | 185 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Sher | 8.0 | 1 | 30 | 2 | 3.75 |
J Gersun | 8.0 | 2 | 20 | 4 | 2.50 |
T Kahn | 4.0 | 0 | 14 | 0 | 3.50 |
L Orkin | 6.0 | 0 | 36 | 2 | 6.00 |
M Hall | 1.0 | 0 | 10 | 0 | 10.00 |
D Dresner | 2.0 | 0 | 15 | 1 | 7.50 |
G Moss | 2.0 | 0 | 24 | 0 | 12.00 |
L Guttman | 5.0 | 1 | 13 | 0 | 2.60 |
G Szwarc | 3.0 | 0 | 12 | 0 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Gersun | 2 | 0 | 0 |
J Meyerowitz | 2 | 0 | 0 |
L Guttman | 1 | 0 | 0 |
G Moss | 1 | 0 | 0 |
S Levin | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
2 | B Hobday |
11 | A Murgatroyd |
11 | R Hobday |
18 | C Davies |
24 | JM Clancy |
24 | NG Rickard |
70 | J Murgatroyd |
72 | S Watts |
116 | AJ Greenlees |
MyCricket MatchID: 94165
Toss: won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association