Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (C Reserve - Round 7)
17/12/2005 | C Reserve, Round 7
189-7(40 overs)
vs
356-5(40 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Cammeray (6 points)
Cammeray Innings 356 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
HJ Wooden | lbw | b B Hobday | 10 | 2 | 0 |
K Deepak | c ? | b S Wishart | 174 | 14 | 15 |
M Hansen | c ? | b B Hobday | 0 | 0 | 0 |
JM Pilato | c B Hobday | b B Hobday | 118 | 20 | 3 |
S Si | c ? | b L Moy | 13 | 2 | 0 |
JD Pardoe | not out | 13 | 0 | 1 | |
T Bowman | not out | 1 | 0 | 0 | |
B Cambridge | dnb | 0 | 0 | 0 | |
P Anwandter | dnb | 0 | 0 | 0 | |
J Pearson | dnb | 0 | 0 | 0 | |
G Sharma | dnb | 0 | 0 | 0 | |
Extras | 3nb 5w 13b 6b | 27 | |||
Total | for 5 (40 overs) | 356 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Hobday | 8.0 | 0 | 52 | 3 | 6.50 |
L Moy | 8.0 | 1 | 57 | 1 | 7.13 |
AP Stankovic | 5.0 | 0 | 70 | 0 | 14.00 |
S Wishart | 5.0 | 0 | 47 | 1 | 9.40 |
JA Vernados | 4.0 | 0 | 30 | 0 | 7.50 |
S Watts | 7.0 | 0 | 51 | 0 | 7.29 |
T Cannuli | 3.0 | 0 | 30 | 0 | 10.00 |
Fielder | C | RO | ST |
---|---|---|---|
B Hobday | 1 | 0 | 0 |
T Cannuli | 1 | 0 | 0 |
NG Rickard | 1 | 0 | 0 |
D Allan | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | HJ Wooden |
19 | M Hansen |
232 | JM Pilato |
294 | S Si |
346 | K Deepak |
Northbridge Innings 189 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | not out | 52 | 8 | 0 | |
B Hobday | b | b G Sharma | 13 | 2 | 0 |
R Hobday | c S Si | b HJ Wooden | 13 | 2 | 0 |
T Cannuli | c P Anwandter | b P Anwandter | 5 | 1 | 0 |
NG Rickard | c G Sharma | b P Anwandter | 2 | 0 | 0 |
S Wishart | c T Bowman | b J Pearson | 30 | 1 | 2 |
AP Stankovic | c HJ Wooden | b T Bowman | 26 | 1 | 2 |
S Watts | c K Deepak | b T Bowman | 0 | 0 | 0 |
L Moy | not out | 11 | 2 | 0 | |
JA Vernados | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 9nb 6w 19b 1b | 35 | |||
Total | for 7 (40 overs) | 189 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G Sharma | 4.0 | 0 | 21 | 1 | 5.25 |
J Pearson | 8.0 | 0 | 42 | 1 | 5.25 |
HJ Wooden | 8.0 | 1 | 40 | 1 | 5.00 |
P Anwandter | 7.0 | 3 | 23 | 2 | 3.29 |
B Cambridge | 6.0 | 0 | 27 | 0 | 4.50 |
JM Pilato | 2.0 | 0 | 6 | 0 | 3.00 |
JD Pardoe | 2.0 | 0 | 4 | 0 | 2.00 |
T Bowman | 3.0 | 0 | 8 | 2 | 2.67 |
Fielder | C | RO | ST |
---|---|---|---|
HJ Wooden | 1 | 0 | 0 |
K Deepak | 1 | 0 | 0 |
S Si | 1 | 0 | 0 |
T Bowman | 1 | 0 | 0 |
P Anwandter | 1 | 0 | 0 |
G Sharma | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | B Hobday |
50 | R Hobday |
77 | T Cannuli |
81 | NG Rickard |
129 | S Wishart |
163 | AP Stankovic |
168 | S Watts |
MyCricket MatchID: 226221
Toss: Cammeray won the toss and decided
to bat
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association