Season:
Grade:
Round:
Scorecard: Bears vs Northbridge (C Reserve - Round 9)
15/01/2006 1:00 PM | C Reserve, Round 9
215 all out
vs
215 all out
TIE FIRST INNINGS
Bears (4 points) | Northbridge (4 points)
Bears Innings 215 for 10 (64.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
G Wilkins | c | 9 | 0 | 0 | |
R Piggin | c | 13 | 0 | 0 | |
C Gardner | c | 71 | 0 | 0 | |
K Horth | c | 29 | 0 | 0 | |
V Richards | run out | 26 | 0 | 0 | |
P Wadsworth | c | 0 | 0 | 0 | |
C Mayhead | c | 33 | 0 | 0 | |
J Jackson | c | 4 | 0 | 0 | |
P Simpson | c | 2 | 0 | 0 | |
W Blacket | c | 16 | 0 | 0 | |
S Sandridge | not out | 0 | 0 | 0 | |
Extras | 1nb 2w 4b 5b | 12 | |||
Total | for 10 (64.2 overs) | 215 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Peak | 20.2 | 7 | 30 | 5 | 1.50 |
R Lindell | 2.0 | 0 | 20 | 0 | 10.00 |
D Zatz | 6.0 | 0 | 19 | 0 | 3.17 |
E Willen | 11.0 | 0 | 33 | 1 | 3.00 |
L Moy | 10.0 | 1 | 35 | 0 | 3.50 |
S Watts | 8.0 | 1 | 27 | 1 | 3.38 |
AP Stankovic | 3.0 | 0 | 24 | 1 | 8.00 |
J Schoeffer | 4.0 | 1 | 17 | 1 | 4.25 |
Fielder | C | RO | ST |
---|---|---|---|
PA Stankovic | 1 | 0 | 0 |
R Lindell | 1 | 0 | 0 |
J Dodd | 3 | 0 | 0 |
J Schoeffer | 2 | 0 | 0 |
AP Stankovic | 0 | 1 | 0 |
L Moy | 1 | 1 | 0 |
D Zatz | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
26 | G Wilkins |
29 | R Piggin |
78 | K Horth |
129 | V Richards |
135 | P Wadsworth |
167 | C Gardner |
172 | J Jackson |
179 | P Simpson |
208 | W Blacket |
215 | C Mayhead |
Northbridge Innings 215 for 10 (72 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | c | 0 | 0 | 0 | |
R Lindell | c | 65 | 5 | 0 | |
J Dodd | c | 13 | 0 | 0 | |
J Schoeffer | c | 49 | 5 | 0 | |
NG Rickard | c | 8 | 0 | 0 | |
E Willen | c | 31 | 4 | 0 | |
S Watts | c | 1 | 0 | 0 | |
AP Stankovic | c | 0 | 0 | 0 | |
L Moy | c | 3 | 0 | 0 | |
S Peak | not out | 22 | 3 | 0 | |
D Zatz | run out | 4 | 0 | 0 | |
Extras | 2nb 12w 1b 4b | 19 | |||
Total | for 10 (72 overs) | 215 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Gardner | 10.0 | 0 | 28 | 0 | 2.80 |
W Blacket | 25.0 | 0 | 70 | 1 | 2.80 |
C Mayhead | 6.0 | 0 | 28 | 0 | 4.67 |
J Jackson | 6.0 | 0 | 22 | 0 | 3.67 |
G Wilkins | 12.0 | 0 | 43 | 2 | 3.58 |
P Simpson | 13.0 | 0 | 22 | 6 | 1.69 |
Fall of Wicket | |
---|---|
2 | PA Stankovic |
30 | J Dodd |
128 | J Schoeffer |
144 | NG Rickard |
157 | R Lindell |
163 | S Watts |
185 | E Willen |
185 | AP Stankovic |
205 | L Moy |
215 | D Zatz |
MyCricket MatchID: 226246
Toss: Bears won the toss and decided
to bat
Venue: Primula Oval
Association: Northern Suburbs Cricket Association