Season:
Grade:
Round:
Scorecard: Northbridge vs Crusaders (A Reserve - Round 9)
14/01/2006 1:00 PM | A Reserve, Round 9
127 all out
vs
141 all out
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Crusaders (6 points)
Crusaders Innings 141 for 10 (52 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Munjal | b | 65 | 4 | 0 | |
P Sinnetamby | c | 6 | 0 | 0 | |
V Duffy | b | 5 | 0 | 0 | |
H Fujak | c | 0 | 0 | 0 | |
D Wheatley | b | 16 | 1 | 0 | |
C Keats | b | 10 | 1 | 0 | |
B Singh | b | 2 | 0 | 0 | |
C Dunn | c | 0 | 0 | 0 | |
J Henderson | not out | 11 | 0 | 0 | |
R Arora | lbw | 4 | 0 | 0 | |
S Ellery | b | 0 | 0 | 0 | |
G Speakman | dnb | 0 | 0 | 0 | |
Extras | 0nb 12w 7b 3b | 22 | |||
Total | for 10 (52 overs) | 141 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Hanna | 9.0 | 3 | 9 | 1 | 1.00 |
M de Ruyter | 13.0 | 1 | 36 | 3 | 2.77 |
P Swan | 5.0 | 0 | 21 | 0 | 4.20 |
NP May | 7.0 | 2 | 17 | 2 | 2.43 |
M Whyman | 10.0 | 1 | 29 | 1 | 2.90 |
N Raikar | 9.0 | 1 | 19 | 3 | 2.11 |
Fall of Wicket | |
---|---|
11 | P Sinnetamby |
31 | V Duffy |
31 | H Fujak |
83 | D Wheatley |
118 | A Munjal |
119 | C Dunn |
132 | B Singh |
141 | R Arora |
141 | S Ellery |
188 | C Keats |
Northbridge Innings 127 for 10 (55 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Swan | c ? | b C Dunn | 36 | 2 | 1 |
S Talapally | lbw | b C Keats | 27 | 2 | 0 |
AJ Greenlees | c ? | b R Arora | 5 | 0 | 0 |
PD Williams | b | b A Munjal | 17 | 0 | 0 |
NP May | lbw | b R Arora | 0 | 0 | 0 |
J Hanna | c ? | b S Ellery | 12 | 0 | 0 |
N Raikar | b | b H Fujak | 10 | 0 | 0 |
M de Ruyter | b | b C Keats | 4 | 0 | 0 |
DK Mills | c ? | b C Dunn | 5 | 0 | 0 |
C Jarbett | dnb | 0 | 0 | 0 | |
M Whyman | dnb | 0 | 0 | 0 | |
Extras | 9nb 0w 0b 2b | 11 | |||
Total | for 10 (55 overs) | 127 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Keats | 16.0 | 6 | 31 | 2 | 1.94 |
C Dunn | 11.0 | 2 | 20 | 3 | 1.82 |
S Ellery | 5.0 | 0 | 27 | 1 | 5.40 |
H Fujak | 8.0 | 2 | 12 | 1 | 1.50 |
R Arora | 8.0 | 2 | 20 | 2 | 2.50 |
J Henderson | 5.0 | 1 | 5 | 0 | 1.00 |
A Munjal | 4.0 | 0 | 7 | 1 | 1.75 |
Fielder | C | RO | ST |
---|---|---|---|
P Sinnetamby | 2 | 0 | 0 |
B Singh | 1 | 0 | 0 |
R Arora | 1 | 0 | 0 |
S Ellery | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
54 | P Swan |
68 | S Talapally |
70 | AJ Greenlees |
70 | NP May |
95 | J Hanna |
117 | PD Williams |
117 | N Raikar |
127 | M de Ruyter |
127 | DK Mills |
MyCricket MatchID: 226029
Toss: Northbridge won the toss and decided
to field
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association