Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (A Reserve - Round 1)
8/10/2005 12:30 PM | A Reserve, Round 1
96 all out(40 overs)
vs
106 all out(25 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
Northbridge Innings 106 for 10 (25.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PH Dave | run out | 24 | 5 | 0 | |
M Gardner | c F Curcio | b P Effeney | 0 | 0 | 0 |
C Leslie | c R Griffith | b P Effeney | 6 | 0 | 0 |
F von Demleux | b | b B Casson | 14 | 2 | 0 |
J Anderson | c C Dutton | b D Baird | 5 | 0 | 0 |
NP May | b | b P Gardner | 29 | 2 | 2 |
N Raikar | c D Nelson | b P Gardner | 1 | 0 | 0 |
R Hobday | lbw | b D Baird | 0 | 0 | 0 |
A Greenhill | b | b D Baird | 0 | 0 | 0 |
DK Mills | not out | 10 | 2 | 0 | |
S Peak | b | b D Baird | 4 | 1 | 0 |
Extras | 8nb 2w 2b 1b | 13 | |||
Total | for 10 (25.4 overs) | 106 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Casson | 8.0 | 2 | 30 | 1 | 3.75 |
P Effeney | 6.0 | 0 | 28 | 2 | 4.67 |
D Baird | 6.4 | 1 | 19 | 4 | 3.17 |
P Gardner | 4.0 | 0 | 21 | 2 | 5.25 |
D Nelson | 1.0 | 0 | 5 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
F Curcio | 1 | 0 | 0 |
D Nelson | 1 | 0 | 0 |
C Dutton | 1 | 0 | 0 |
R Griffith | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
27 | M Gardner |
33 | PH Dave |
41 | C Leslie |
56 | F von Demleux |
70 | J Anderson |
86 | NP May |
88 | N Raikar |
88 | R Hobday |
97 | A Greenhill |
106 | S Peak |
North Shore Innings 96 for 10 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Nelson | c DK Mills | b A Greenhill | 1 | 0 | 0 |
D Johnston | b | b A Greenhill | 0 | 0 | 0 |
T Joy | lbw | b C Leslie | 5 | 1 | 0 |
GG Gomes | b | b C Leslie | 21 | 3 | 0 |
F Curcio | c NP May | b A Greenhill | 30 | 2 | 0 |
C Dutton | c NP May | b M Gardner | 7 | 1 | 0 |
R Griffith | b | b J Anderson | 17 | 1 | 0 |
P Gardner | run out | 0 | 0 | 0 | |
B Casson | run out | 2 | 0 | 0 | |
P Effeney | c C Leslie | b F von Demleux | 3 | 0 | 0 |
D Baird | not out | 0 | 0 | 0 | |
B Hogan | dnb | 0 | 0 | 0 | |
Extras | 0nb 3w 5b 2b | 10 | |||
Total | for 10 (40 overs) | 96 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Peak | 8.0 | 5 | 5 | 0 | 0.63 |
A Greenhill | 8.0 | 4 | 11 | 3 | 1.38 |
C Leslie | 8.0 | 0 | 30 | 2 | 3.75 |
M Gardner | 7.0 | 0 | 27 | 1 | 3.86 |
F von Demleux | 3.4 | 0 | 10 | 1 | 3.33 |
J Anderson | 5.0 | 2 | 5 | 1 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
C Leslie | 1 | 0 | 0 |
NP May | 2 | 0 | 0 |
DK Mills | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | D Johnston |
1 | D Nelson |
19 | T Joy |
34 | GG Gomes |
57 | C Dutton |
79 | F Curcio |
91 | P Gardner |
92 | R Griffith |
96 | B Casson |
96 | P Effeney |
MyCricket MatchID: 225996
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association