Season:
Grade:
Round:
Scorecard: North Sydney Soccer vs Northbridge (C Reserve - Round 7)
17/12/2006 1:00 PM | C Reserve, Round 7
178-5(37 overs)
vs
176-7(40 overs)
North Sydney Soccer WON FIRST INNINGS (ONE DAY)
North Sydney Soccer (6 points) | Northbridge (2 points)
Northbridge Innings 176 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
N Fordyce | c A Millar | b Cm Allan | 30 | 3 | 0 |
S Mukherjee | b | b A Hicks | 0 | 0 | 0 |
P Sedgman | c M Glover | b CF Palmer | 7 | 1 | 0 |
SA Earl | c A Sule | b RC Hindle | 24 | 0 | 0 |
T Cannuli | c W Forster | b CF Palmer | 6 | 0 | 0 |
JM Clancy | c A Sule | b RC Hindle | 11 | 2 | 0 |
P Swan | run out M Glover | 12 | 1 | 0 | |
M Naglost | not out | 9 | 0 | 0 | |
SI Morgan | not out | 53 | 7 | 1 | |
M Holmes | dnb | 0 | 0 | 0 | |
R Hobday | dnb | 0 | 0 | 0 | |
Extras | 0nb 10w 6b 8b | 24 | |||
Total | for 7 (40 overs) | 176 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Hicks | 7.0 | 1 | 39 | 1 | 5.57 |
CF Palmer | 8.0 | 2 | 31 | 2 | 3.88 |
M Glover | 8.0 | 1 | 23 | 0 | 2.88 |
Cm Allan | 8.0 | 1 | 27 | 0 | 3.38 |
RC Hindle | 8.0 | 0 | 38 | 2 | 4.75 |
A Sule | 1.0 | 0 | 6 | 0 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
W Forster | 1 | 0 | 0 |
A Millar | 1 | 0 | 0 |
M Glover | 1 | 1 | 0 |
A Sule | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | S Mukherjee |
7 | P Sedgman |
53 | N Fordyce |
78 | SA Earl |
95 | JM Clancy |
105 | T Cannuli |
137 | P Swan |
North Sydney Soccer Innings 178 for 5 (37.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
TP Shirley | not out | 57 | 0 | 0 | |
W Forster | c ? | b M Holmes | 26 | 5 | 0 |
AJ Price | b | b M Holmes | 4 | 0 | 0 |
A Millar | b | b P Swan | 36 | 3 | 0 |
M Glover | c ? | b P Sedgman | 17 | 3 | 0 |
N Renwick | lbw | b P Swan | 0 | 0 | 0 |
CF Palmer | not out | 10 | 0 | 0 | |
RC Hindle | dnb | 0 | 0 | 0 | |
Cm Allan | dnb | 0 | 0 | 0 | |
A Sule | dnb | 0 | 0 | 0 | |
A Hicks | dnb | 0 | 0 | 0 | |
Extras | 7nb 7w 11b 5b | 30 | |||
Total | for 5 (37.2 overs) | 178 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
R Hobday | 6.0 | 1 | 14 | 0 | 2.33 |
M Holmes | 8.0 | 1 | 40 | 2 | 5.00 |
M Naglost | 6.0 | 1 | 23 | 0 | 3.83 |
SA Earl | 8.0 | 0 | 32 | 0 | 4.00 |
S Mukherjee | 2.0 | 0 | 13 | 0 | 6.50 |
P Swan | 5.0 | 0 | 19 | 2 | 3.80 |
P Sedgman | 1.0 | 0 | 15 | 1 | 15.00 |
SI Morgan | 1.2 | 0 | 8 | 0 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
T Cannuli | 1 | 0 | 0 |
P Swan | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
46 | W Forster |
59 | AJ Price |
118 | A Millar |
163 | M Glover |
163 | N Renwick |
MyCricket MatchID: 292677
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper SUNDAY
Association: Northern Suburbs Cricket Association