Scorecard: Northbridge vs Roseville (C Reserve - Round 13)

24/02/2007 1:00 PM | C Reserve, Round 13
169 all out
198-7

vs

240-8
122-6
Northbridge WON OUTRIGHT, LOST FIRST INNINGS
Northbridge (10 points) | Roseville (6 points)

Roseville Innings 240 for 8 (41.1 overs)

Runs 4s 6s
H Spalding c 24 0 0
S Sastry c 7 0 0
G Mills c 46 0 0
D Harrapof c 82 0 0
S Smith lbw 0 0 0
J Paton b 1 0 0
T Price not out 19 0 0
B Rusten c 17 0 0
T Uebergang c 31 0 0
P Noble dnb 0 0 0
R Francis dnb 0 0 0
Extras 0nb 7w 9b 0b 16
Total for 8 (41.1 overs) 240
Bowler O M R W Econ
AJ Witherdin 6.0 1 12 1 2.00
R Munro 13.0 1 68 2 5.23
R Lawson 7.0 0 51 0 7.29
C Holland 8.0 0 48 4 6.00
D Sekhri 3.0 0 31 0 10.33
SA Earl 5.0 1 16 1 3.20
Fielder C RO ST
E Calabria 1 0 0
D Sekhri 1 0 0
SA Earl 2 0 0
R Munro 1 0 0
JA Vernados 1 0 0
Fall of Wicket
31 S Sastry
34 H Spalding
135 G Mills
144 S Smith
146 J Paton
172 D Harrapof
195 B Rusten
240 T Uebergang

Northbridge Innings 169 for 10 (49.1 overs)

Runs 4s 6s
E Calabria c 2 0 0
D Sekhri b 5 0 0
SA Earl c 3 0 0
AJ Hesketh b 8 1 0
R Munro b 13 3 0
C Holland b 7 1 0
AJ Witherdin c 34 5 1
R Lawson c 40 6 1
S Robinson c 0 0 0
L Chow lbw 18 1 2
JA Vernados not out 0 0 0
Extras 7nb 14w 14b 4b 39
Total for 10 (49.1 overs) 169
Bowler O M R W Econ
B Rusten 10.0 3 33 0 3.30
T Uebergang 24.0 8 46 5 1.92
S Sastry 14.0 2 60 4 4.29
D Harrapof 1.0 0 12 0 12.00
P Noble 1.0 1 0 1 0.00
Fielder C RO ST
G Mills 1 0 0
P Noble 1 0 0
R Francis 1 0 0
Fall of Wicket
12 E Calabria
17 D Sekhri
20 SA Earl
40 AJ Hesketh
45 R Munro
62 C Holland
129 AJ Witherdin
140 S Robinson

Roseville Innings 122 for 6 (20 overs)

Runs 4s 6s
H Spalding b 13 0 0
S Sastry c 14 0 0
G Mills b 36 0 0
D Harrapof b 1 0 0
P Noble c 10 0 0
J Paton c 30 0 0
T Price not out 1 0 0
B Rusten not out 9 0 0
T Uebergang dnb 0 0 0
S Smith dnb 0 0 0
R Francis dnb 0 0 0
Extras 0nb 1w 1b 2b 4
Total for 6 (20 overs) 122
Bowler O M R W Econ
R Munro 10.0 0 62 5 6.20
SA Earl 10.0 0 57 1 5.70
Fielder C RO ST
R Munro 1 0 0
C Holland 1 0 0
L Chow 1 0 0
Fall of Wicket
23 S Sastry
28 H Spalding
30 D Harrapof

Northbridge Innings 198 for 7 (34 overs)

Runs 4s 6s
E Calabria c 17 3 0
D Sekhri lbw 0 0 0
SA Earl b 54 8 2
AJ Hesketh c 8 1 0
R Lawson c 10 2 0
R Munro not out 61 10 2
AJ Witherdin c 13 2 0
L Chow b 4 1 0
S Robinson not out 2 0 0
C Holland dnb 0 0 0
JA Vernados dnb 0 0 0
Extras 17nb 10w 0b 2b 29
Total for 7 (34 overs) 198
Bowler O M R W Econ
B Rusten 15.0 1 91 6 6.07
T Uebergang 4.0 0 29 0 7.25
P Noble 10.0 0 46 1 4.60
S Sastry 5.0 0 31 0 6.20
Fielder C RO ST
D Harrapof 2 0 0
T Uebergang 1 0 0
P Noble 1 0 0
Fall of Wicket
1 D Sekhri
52 E Calabria
68 AJ Hesketh
99 R Lawson
114 SA Earl

MyCricket MatchID: 292671
Toss: Roseville won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4697 seconds.
< -->