Season:
Grade:
Round:
Scorecard: Northbridge vs Chatswood Gypsies (C 1 Day - Round 2)
13/10/2007 12:30 PM | C 1 Day, Round 2
271 all out(32 overs)
vs
280-6(37 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Chatswood Gypsies (6 points)
Chatswood Gypsies Innings 280 for 6 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Dowdy | b | b D Welsh | 58 | 9 | 1 |
S Waller | b | b AJ Witherdin | 0 | 0 | 0 |
C Henderson | b | b D Welsh | 20 | 4 | 0 |
M Fletcher | b | b D Welsh | 0 | 0 | 0 |
T Waller | not out | 101 | 14 | 5 | |
D Davies | b | b D Welsh | 33 | 3 | 2 |
R Hayward | c ? | b A Sampige | 11 | 1 | 0 |
M Evangelidis | not out | 11 | 1 | 1 | |
P Cheetham | dnb | 0 | 0 | 0 | |
S Bajaj | dnb | 0 | 0 | 0 | |
J Waller | dnb | 0 | 0 | 0 | |
Extras | 10nb 12w 2b 4b | 28 | |||
Total | for 6 (37 overs) | 280 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
AJ Witherdin | 8.0 | 0 | 24 | 1 | 3.00 |
E Calabria | 8.0 | 0 | 63 | 0 | 7.88 |
D Welsh | 8.0 | 0 | 41 | 4 | 5.13 |
A Gade | 3.0 | 0 | 47 | 0 | 15.67 |
A Sampige | 8.0 | 0 | 61 | 1 | 7.63 |
D Collits | 2.0 | 0 | 20 | 0 | 10.00 |
Fall of Wicket | |
---|---|
12 | S Waller |
80 | C Henderson |
80 | M Fletcher |
117 | R Dowdy |
182 | D Davies |
211 | R Hayward |
Northbridge Innings 271 for 10 (32.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
B Delamont | run out | 1 | 0 | 0 | |
OR Hambidge | c ? | b J Waller | 1 | 0 | 0 |
D Welsh | b | b P Cheetham | 0 | 0 | 0 |
A Gade | c D Davies | b S Waller | 114 | 14 | 7 |
ML Hincksman | b | b P Cheetham | 0 | 0 | 0 |
D Collits | run out | 0 | 0 | 0 | |
E Calabria | c C Henderson | b J Waller | 5 | 0 | 0 |
AJ Witherdin | not out | 105 | 12 | 7 | |
A Dhir | c R Hayward | b P Cheetham | 8 | 2 | 0 |
A Sampige | b | b J Waller | 11 | 0 | 0 |
Extras | 7nb 9w 8b 5b | 29 | |||
Total | for 10 (32.4 overs) | 271 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Waller | 7.4 | 2 | 43 | 3 | 6.14 |
P Cheetham | 8.0 | 2 | 51 | 3 | 6.38 |
D Davies | 5.0 | 0 | 25 | 0 | 5.00 |
R Hayward | 4.0 | 0 | 42 | 0 | 10.50 |
M Fletcher | 3.0 | 0 | 36 | 0 | 12.00 |
M Evangelidis | 2.0 | 0 | 17 | 0 | 8.50 |
S Waller | 3.0 | 0 | 44 | 2 | 14.67 |
Fielder | C | RO | ST |
---|---|---|---|
C Henderson | 1 | 0 | 0 |
T Waller | 0 | 1 | 0 |
D Davies | 3 | 0 | 0 |
R Hayward | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
2 | B Delamont |
2 | OR Hambidge |
4 | D Welsh |
6 | ML Hincksman |
6 | D Collits |
11 | E Calabria |
187 | A Gade |
201 | A Dhir |
271 | A Sampige |
MyCricket MatchID: 376100
Toss: Chatswood Gypsies won the toss and decided
to bat
Venue: Chatswood High School
Association: Northern Suburbs Cricket Association