Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C 1 Day - Round 12)
22/12/2007 1:00 PM | C 1 Day, Round 12
213-9(40 overs)
vs
81 all out(28 overs)
North Shore WON FIRST INNINGS (ONE DAY)
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 213 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Waterhouse | b | b D Welsh | 67 | 8 | 2 |
A Pegg | c ? | b K Perry | 15 | 3 | 0 |
C Wright | c ? | b GJ Bligh | 1 | 0 | 0 |
W Macarthur | b | b D Welsh | 0 | 0 | 0 |
D Jenkins | c ? | b K Perry | 60 | 1 | 7 |
M Manners | c ? | b S Watts | 2 | 0 | 0 |
J Dalley | c ? | b E Calabria | 4 | 1 | 0 |
CW Allomes | not out | 14 | 2 | 0 | |
J Kavanagh | c ? | b E Calabria | 27 | 2 | 3 |
G Macarthur | b | b DK Mills | 1 | 0 | 0 |
B Hogan | not out | 0 | 0 | 0 | |
Extras | 4nb 3w 13b 2b | 22 | |||
Total | for 9 (40 overs) | 213 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
GJ Bligh | 8.0 | 1 | 24 | 1 | 3.00 |
K Perry | 8.0 | 1 | 49 | 2 | 6.13 |
D Welsh | 8.0 | 0 | 44 | 2 | 5.50 |
S Watts | 8.0 | 0 | 42 | 1 | 5.25 |
E Calabria | 6.0 | 0 | 38 | 2 | 6.33 |
DK Mills | 2.0 | 0 | 1 | 1 | 0.50 |
Fielder | C | RO | ST |
---|---|---|---|
D Welsh | 2 | 0 | 0 |
K Perry | 1 | 0 | 0 |
GJ Bligh | 2 | 0 | 0 |
DK Mills | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
32 | A Pegg |
35 | C Wright |
46 | W Macarthur |
128 | D Waterhouse |
143 | M Manners |
154 | J Dalley |
166 | D Jenkins |
197 | J Kavanagh |
209 | G Macarthur |
Northbridge Innings 81 for 10 (28.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dhir | c ? | b J Kavanagh | 0 | 0 | 0 |
S Rosan | c ? | b J Dalley | 0 | 0 | 0 |
DK Mills | c ? | b J Kavanagh | 0 | 0 | 0 |
E Calabria | c ? | b B Hogan | 8 | 1 | 0 |
N Hughes | b | b J Dalley | 5 | 0 | 0 |
GJ Bligh | b | b CW Allomes | 5 | 4 | 0 |
K Perry | c ? | b CW Allomes | 26 | 3 | 2 |
D Welsh | not out | 13 | 0 | 0 | |
S Watts | b | b W Macarthur | 0 | 0 | 0 |
J Berglund | lbw | b J Kavanagh | 0 | 0 | 0 |
SA Earl | b | b M Manners | 3 | 0 | 0 |
Extras | 3nb 7w 5b 6b | 21 | |||
Total | for 10 (28.2 overs) | 81 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Kavanagh | 7.0 | 2 | 5 | 3 | 0.71 |
J Dalley | 7.0 | 1 | 16 | 2 | 2.29 |
B Hogan | 7.0 | 4 | 11 | 1 | 1.57 |
CW Allomes | 6.0 | 0 | 34 | 2 | 5.67 |
W Macarthur | 1.0 | 0 | 1 | 1 | 1.00 |
M Manners | 0.2 | 0 | 0 | 1 | 0 |
Fielder | C | RO | ST |
---|---|---|---|
A Pegg | 1 | 0 | 0 |
C Wright | 1 | 0 | 0 |
D Jenkins | 1 | 0 | 0 |
J Dalley | 1 | 0 | 0 |
J Kavanagh | 1 | 0 | 0 |
B Hogan | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
5 | A Dhir |
5 | S Rosan |
6 | DK Mills |
20 | N Hughes |
31 | E Calabria |
36 | GJ Bligh |
70 | K Perry |
71 | S Watts |
72 | J Berglund |
81 | SA Earl |
MyCricket MatchID: 376142
Toss: won the toss and decided
to field
Venue: Bales Park
Association: Northern Suburbs Cricket Association