Season:
Grade:
Round:
Scorecard: Lindfield Blue FOG vs Northbridge (B 1 Day - Round 11)
20/12/2008 1:00 PM | B 1 Day, Round 11
190 all out(39 overs)
vs
118 all out(30 overs)
Lindfield Blue FOG WON FIRST INNINGS (ONE DAY)
Lindfield Blue FOG (6 points) | Northbridge (2 points)
Lindfield Blue FOG Innings 190 for 10 (39.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C McGowen | c | 37 | 5 | 0 | |
T Wills | run out | 56 | 6 | 0 | |
J Hartwell | c | 19 | 4 | 0 | |
J Nicholls | lbw | 4 | 1 | 0 | |
A McCosker | b | 22 | 0 | 0 | |
OJ Peterson | b | 0 | 0 | 0 | |
H Davey | c | 13 | 2 | 0 | |
J Reid | c | 0 | 0 | 0 | |
B Barry | run out | 7 | 1 | 0 | |
A Davey | not out | 9 | 1 | 0 | |
DJ Lansdell | b | 2 | 0 | 0 | |
Extras | 3nb 5w 4b 5b | 17 | |||
Total | for 10 (39.5 overs) | 190 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
L Moult | 8.0 | 0 | 34 | 0 | 4.25 |
S Morrison | 8.0 | 1 | 34 | 2 | 4.25 |
K Perry | 8.0 | 1 | 29 | 1 | 3.63 |
J Salter | 1.0 | 0 | 2 | 1 | 2.00 |
D Welsh | 8.0 | 1 | 39 | 2 | 4.88 |
L Curtis | 1.0 | 0 | 3 | 0 | 3.00 |
SA Earl | 3.0 | 0 | 18 | 2 | 6.00 |
AJ Davey | 3.0 | 0 | 21 | 0 | 7.00 |
Fielder | C | RO | ST |
---|---|---|---|
L Moult | 1 | 0 | 0 |
SA Earl | 1 | 0 | 0 |
S Morrison | 1 | 0 | 0 |
K Perry | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
99 | T Wills |
119 | C McGowen |
124 | J Nicholls |
128 | J Hartwell |
128 | OJ Peterson |
164 | H Davey |
166 | A McCosker |
166 | J Reid |
183 | B Barry |
190 | A Davey |
Northbridge Innings 118 for 10 (30.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | run out T Wills | b B Barry | 0 | 0 | 0 |
I Crossing | c J Hartwell | b B Barry | 5 | 1 | 0 |
L Moult | b | b A Davey | 57 | 8 | 3 |
SA Earl | c B Barry | b A Davey | 29 | 2 | 0 |
AJ Greenlees | c T Wills | b J Nicholls | 8 | 0 | 0 |
K McCormick | dnb | 0 | 0 | 0 | |
AJ Davey | b | b J Nicholls | 1 | 0 | 0 |
S Morrison | c B Barry | b C McGowen | 12 | 1 | 0 |
K Perry | b | b J Nicholls | 0 | 0 | 0 |
J Salter | not out | 0 | 0 | 0 | |
L Curtis | c T Wills | b B Barry | 1 | 0 | 0 |
Extras | 0nb 2w 2b 3b | 7 | |||
Total | for 10 (30.4 overs) | 118 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Barry | 8.0 | 3 | 26 | 3 | 3.25 |
J Hartwell | 4.0 | 2 | 25 | 0 | 6.25 |
A Davey | 6.0 | 2 | 16 | 2 | 2.67 |
A McCosker | 1.0 | 0 | 20 | 0 | 20.00 |
OJ Peterson | 2.0 | 0 | 11 | 0 | 5.50 |
J Nicholls | 8.0 | 1 | 15 | 3 | 1.88 |
C McGowen | 1.4 | 1 | 1 | 1 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
T Wills | 2 | 1 | 0 |
J Hartwell | 1 | 0 | 0 |
B Barry | 2 | 1 | 0 |
A Davey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
76 | L Moult |
99 | SA Earl |
100 | AJ Greenlees |
105 | L Curtis |
110 | D Welsh |
110 | I Crossing |
110 | K Perry |
118 | AJ Davey |
118 | S Morrison |
MyCricket MatchID: 504705
Toss: Northbridge won the toss and decided
to field
Venue: Lofberg Oval
Association: Northern Suburbs Cricket Association