Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B 1 Day - Round 1)
11/10/2008 1:00 PM | B 1 Day, Round 1
243-9(40 overs)
vs
210-7(40 overs)
North Shore WON FIRST INNINGS (ONE DAY)
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 243 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Ham | c D Welsh | b G Russell | 118 | 13 | 5 |
J Joy | lbw | b D Welsh | 30 | 6 | 0 |
W Macarthur | b | b D Welsh | 2 | 0 | 0 |
J Gersun | c A Bhatia | b D Welsh | 0 | 0 | 0 |
D Kendrick | lbw | b D Welsh | 17 | 1 | 0 |
A Castellano | c A Bhatia | b J Christodoulakis | 20 | 3 | 1 |
M Thomson | st | b JA Vernados | 12 | 2 | 0 |
J Tobin | b | b J Christodoulakis | 12 | 1 | 0 |
S Pridmore | not out | 14 | 2 | 0 | |
R Szabo | run out J Christodoulakis | 4 | 0 | 0 | |
J Montandon | not out | 1 | 0 | 0 | |
C Virtue | dnb | 0 | 0 | 0 | |
Extras | 1nb 2w 9b 2b | 14 | |||
Total | for 9 (40 overs) | 243 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G Russell | 8.0 | 0 | 41 | 1 | 5.13 |
A Chinnivar | 6.0 | 0 | 38 | 0 | 6.33 |
AJ Witherdin | 4.0 | 0 | 25 | 0 | 6.25 |
D Welsh | 8.0 | 0 | 18 | 4 | 2.25 |
JA Vernados | 8.0 | 0 | 63 | 1 | 7.88 |
A Bagla | 1.0 | 0 | 18 | 0 | 18.00 |
J Christodoulakis | 5.0 | 0 | 40 | 2 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Christodoulakis | 0 | 1 | 0 |
D Welsh | 1 | 0 | 0 |
A Bhatia | 2 | 0 | 1 |
Northbridge Innings 210 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
E Calabria | c J Tobin | b M Thomson | 36 | 8 | 0 |
G Russell | c D Kendrick | b W Macarthur | 87 | 12 | 3 |
A Bhatia | b | b J Gersun | 17 | 1 | 0 |
T Cannuli | run out | b J Gersun | 19 | 3 | 0 |
AJ Witherdin | c M Thomson | b J Gersun | 11 | 1 | 1 |
J Christodoulakis | c J Montandon | b J Montandon | 0 | 0 | 0 |
A Bagla | c W Macarthur | b J Gersun | 4 | 1 | 0 |
D Welsh | not out | 17 | 2 | 0 | |
A Sachdev | not out | 3 | 0 | 0 | |
A Chinnivar | dnb | 0 | 0 | 0 | |
JA Vernados | dnb | 0 | 0 | 0 | |
Extras | 4nb 8w 3b 1b | 16 | |||
Total | for 7 (40 overs) | 210 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Kendrick | 7.0 | 0 | 43 | 0 | 6.14 |
J Montandon | 8.0 | 2 | 21 | 1 | 2.63 |
M Thomson | 5.0 | 0 | 31 | 1 | 6.20 |
R Szabo | 2.0 | 0 | 13 | 0 | 6.50 |
J Gersun | 8.0 | 0 | 38 | 3 | 4.75 |
W Macarthur | 5.0 | 0 | 25 | 1 | 5.00 |
J Joy | 4.0 | 1 | 15 | 0 | 3.75 |
J Tobin | 1.0 | 0 | 20 | 0 | 20.00 |
Fielder | C | RO | ST |
---|---|---|---|
W Macarthur | 1 | 0 | 0 |
J Gersun | 0 | 1 | 0 |
M Thomson | 1 | 0 | 0 |
D Kendrick | 1 | 0 | 0 |
J Montandon | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
85 | E Calabria |
153 | G Russell |
168 | A Bhatia |
186 | T Cannuli |
186 | AJ Witherdin |
186 | J Christodoulakis |
190 | A Bagla |
MyCricket MatchID: 504656
Toss: Northbridge won the toss and decided
to field
Association: Northern Suburbs Cricket Association