Season:
Grade:
Round:
Scorecard: Mosman vs Northbridge (A Reserve - Round 10)
31/01/2009 1:00 PM | A Reserve, Round 10
233 all out
vs
252 all out
Mosman LOST FIRST INNINGS
Mosman (2 points) | Northbridge (6 points)
Northbridge Innings 252 for 10 (68.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | c | 47 | 6 | 0 | |
NP May | c | 20 | 2 | 1 | |
A Rolfe | run out | 40 | 4 | 0 | |
M Nicholls | c | 22 | 2 | 0 | |
B Munro | c | 29 | 3 | 0 | |
A Cruttenden | c | 23 | 4 | 0 | |
D Fuller | not out | 38 | 2 | 0 | |
M Whyman | st | 3 | 0 | 0 | |
N Raikar | c | 2 | 0 | 0 | |
B Maw | c | 1 | 0 | 0 | |
A Belger | c | 7 | 1 | 0 | |
K Chapman | dnb | 0 | 0 | 0 | |
Extras | 2nb 13w 1b 4b | 20 | |||
Total | for 10 (68.4 overs) | 252 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Selwood | 9.0 | 2 | 44 | 1 | 4.89 |
MI Buxey | 5.0 | 0 | 30 | 0 | 6.00 |
PR Wylie | 9.0 | 2 | 30 | 1 | 3.33 |
RT Edmondson | 22.0 | 3 | 74 | 5 | 3.36 |
R Moliterno | 20.0 | 3 | 56 | 2 | 2.80 |
CJ Bennie | 4.0 | 1 | 12 | 0 | 3.00 |
Fielder | C | RO | ST |
---|---|---|---|
MI Buxey | 1 | 1 | 0 |
GP Sheridan | 1 | 0 | 0 |
JR Swarts | 1 | 0 | 1 |
AM Dickinson | 1 | 0 | 0 |
J Fairbrother | 1 | 0 | 0 |
D Selwood | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
29 | NP May |
122 | JH Luque |
122 | A Rolfe |
176 | M Nicholls |
180 | B Munro |
220 | A Cruttenden |
235 | M Whyman |
238 | N Raikar |
241 | B Maw |
251 | A Belger |
Mosman Innings 233 for 10 (47.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
MI Buxey | c | 12 | 2 | 0 | |
GP Sheridan | c | 4 | 0 | 0 | |
JR Swarts | c | 54 | 6 | 0 | |
RT Edmondson | b | 0 | 0 | 0 | |
AM Dickinson | c | 4 | 0 | 0 | |
CJ Bennie | c | 20 | 3 | 0 | |
PR Wylie | lbw | 71 | 9 | 1 | |
R Moliterno | c | 23 | 3 | 0 | |
J Fairbrother | c | 0 | 0 | 0 | |
D Selwood | c | 28 | 2 | 2 | |
Extras | 5nb 5w 2b 4b | 16 | |||
Total | for 10 (47.5 overs) | 233 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 10.0 | 3 | 31 | 3 | 3.10 |
D Fuller | 9.5 | 0 | 47 | 2 | 5.22 |
M Whyman | 6.0 | 0 | 26 | 1 | 4.33 |
M Nicholls | 6.0 | 1 | 22 | 1 | 3.67 |
N Raikar | 13.0 | 1 | 66 | 2 | 5.08 |
B Munro | 3.0 | 0 | 35 | 1 | 11.67 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 2 | 0 | 0 |
D Fuller | 2 | 0 | 0 |
B Maw | 1 | 0 | 0 |
M Whyman | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
10 | GP Sheridan |
29 | MI Buxey |
29 | RT Edmondson |
59 | AM Dickinson |
99 | JR Swarts |
102 | CJ Bennie |
139 | R Moliterno |
147 | J Fairbrother |
219 | D Selwood |
233 | PR Wylie |
MyCricket MatchID: 512077
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association