Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (A Reserve - Round 1)
11/10/2008 1:00 PM | A Reserve, Round 1
118-9(29 overs)
vs
242-9(40 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
Northbridge Innings 242 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | c ? | b J Thomson | 1 | 0 | 0 |
SA Earl | c ? | b J Thomson | 3 | 0 | 0 |
DW Stonestreet | c ? | b N Arabolu | 7 | 1 | 0 |
A Belger | lbw | b S Jain | 10 | 2 | 0 |
K Chapman | not out | 119 | 13 | 5 | |
NP May | c ? | b S Jain | 10 | 2 | 0 |
D Fuller | c ? | b T Williams | 10 | 0 | 0 |
N Raikar | c ? | b T Williams | 0 | 0 | 0 |
M Nicholls | c ? | b N Arabolu | 21 | 2 | 1 |
B Maw | c ? | b RC Gandy | 52 | 5 | 3 |
M Whyman | not out | 0 | 0 | 0 | |
Extras | 6nb 0w 1b 2b | 9 | |||
Total | for 9 (40 overs) | 242 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Arabolu | 8.0 | 1 | 28 | 2 | 3.50 |
J Thomson | 6.0 | 1 | 54 | 2 | 9.00 |
S Jain | 8.0 | 1 | 21 | 2 | 2.63 |
S Levin | 5.0 | 0 | 49 | 0 | 9.80 |
T Gooding | 4.0 | 0 | 55 | 0 | 13.75 |
T Williams | 8.0 | 2 | 21 | 2 | 2.63 |
RC Gandy | 1.0 | 0 | 11 | 1 | 11.00 |
Fielder | C | RO | ST |
---|---|---|---|
P McLaren | 1 | 0 | 0 |
T Williams | 1 | 0 | 0 |
T Gooding | 2 | 0 | 0 |
W Johnson | 1 | 0 | 0 |
JJ Thomson | 1 | 0 | 0 |
S Levin | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
3 | JH Luque |
9 | SA Earl |
13 | DW Stonestreet |
24 | A Belger |
42 | NP May |
77 | D Fuller |
77 | N Raikar |
109 | M Nicholls |
239 | B Maw |
North Shore Innings 118 for 9 (29.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P McLaren | c M Nicholls | b B Maw | 34 | 5 | 1 |
T Williams | c K Chapman | b M Nicholls | 14 | 3 | 0 |
RC Gandy | b | b M Whyman | 7 | 0 | 0 |
T Gooding | b | b D Fuller | 0 | 0 | 0 |
W Johnson | c K Chapman | b D Fuller | 5 | 1 | 0 |
JJ Thomson | c D Fuller | b D Fuller | 0 | 0 | 0 |
S Levin | run out K Chapman | b JH Luque | 41 | 3 | 2 |
S Jain | c M Nicholls | b M Whyman | 2 | 0 | 0 |
N Arabolu | b | b M Nicholls | 11 | 1 | 0 |
J Thomson | not out | 0 | 0 | 0 | |
Extras | 0nb 1w 0b 1b | 2 | |||
Total | for 9 (29.4 overs) | 118 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 5.0 | 1 | 33 | 1 | 6.60 |
M Nicholls | 6.4 | 2 | 20 | 2 | 3.33 |
D Fuller | 6.0 | 3 | 6 | 3 | 1.00 |
M Whyman | 8.0 | 1 | 36 | 2 | 4.50 |
N Raikar | 4.0 | 0 | 22 | 0 | 5.50 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 0 | 1 | 0 |
K Chapman | 2 | 1 | 0 |
M Nicholls | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
46 | P McLaren |
49 | T Williams |
51 | T Gooding |
57 | W Johnson |
57 | JJ Thomson |
88 | RC Gandy |
98 | S Jain |
113 | S Levin |
118 | N Arabolu |
MyCricket MatchID: 512052
Toss: North Shore won the toss and decided
to field
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association