2011-2012 - Season Stats


Batting Stats

Name Innings Runs HS Avg NO 50s 100s
PA Stankovic 15 344 92* 22.93 3 2 0
D Miller 10 333 123 33.30 2 0 2
J Christodoulakis 11 267 52 24.27 3 1 0
B McCallum 12 237 57 19.75 1 2 0
S Morrison 13 231 58 17.77 2 1 0
A Sundar 11 214 91 19.45 0 1 0
E Calabria 14 208 64 14.86 4 2 0
S Hill 13 181 39 13.92 0 0 0
B Massey 13 163 34 12.54 1 0 0
MJ Stankovic 12 162 45* 13.50 2 0 0
P Anderson 9 156 47 17.33 0 0 0
D Welsh 14 153 51 10.93 0 1 0
J Day 4 152 91 38.00 0 1 0
D Zatz 12 151 52 12.58 0 1 0
K Bhabra 9 149 57 16.56 0 1 0
A Bhatia 10 149 36 14.90 1 0 0
A Gade 11 140 73 12.73 0 1 0
J Mitchell 7 140 68 20.00 1 1 0
R FERENCZI 8 135 43 16.88 2 0 0
V Pathak 11 131 44 11.91 0 0 0
N Fletcher 7 131 80 18.71 0 1 0
A Chinnivar 12 129 54 10.75 0 1 0
G Parker 10 127 28 12.70 2 0 0
N Day 13 127 49 9.77 1 0 0
R Patel 4 118 38 29.50 0 0 0
J Davis 10 114 29 11.40 0 0 0
A Belger 6 113 40 18.83 0 0 0
NP May 3 111 76 37.00 0 1 0
M Smith 11 97 40 8.82 0 0 0
S Kashid 6 96 34 16.00 0 0 0
Z Tapia 13 92 40 7.08 2 0 0
D Moore 5 89 48* 17.80 1 0 0
A Narasimhan 4 76 36* 19.00 1 0 0
DK Mills 13 73 19 5.62 1 0 0
M Nicholls 6 71 25 11.83 0 0 0
J Morris 2 71 47* 35.50 1 0 0
G Jones 5 69 31 13.80 0 0 0
R Bhuvanendran 10 67 22 6.70 0 0 0
M Quirk 8 64 28 8.00 0 0 0
A Sharma 3 64 29 21.33 1 0 0
D Medcalf 9 63 21 7.00 3 0 0
S Lloyd-Owen 4 63 33 15.75 0 0 0
AJ Davey 12 63 15 5.25 2 0 0
S Sharah 7 57 20 8.14 3 0 0
B Maw 8 56 17 7.00 1 0 0
C Jepp 4 45 24 11.25 0 0 0
JL Reiss 8 44 18* 5.50 4 0 0
R Raghuraman 1 42 42 42.00 0 0 0
K Pansari 3 39 27 13.00 1 0 0
N Raikar 5 38 20* 7.60 1 0 0
R Mehta 5 37 21 7.40 0 0 0
S Akki 6 22 13 3.67 0 0 0
J Berglund 10 21 15 2.10 2 0 0
M Lording 8 21 9 2.63 6 0 0
M Hill 5 19 10* 3.80 2 0 0
A Greenhill 1 19 19 19.00 0 0 0
JA Vernados 3 18 9 6.00 0 0 0
C Olver 5 18 13 3.60 3 0 0
A Moss 2 15 15 7.50 0 0 0
D Prasad 2 14 12 7.00 1 0 0
NG Rickard 4 14 8 3.50 2 0 0
R George 3 14 11 4.67 0 0 0
M Gett 6 10 7 1.67 2 0 0
C Mazella 1 8 8 8.00 0 0 0
S McEwan 1 5 5 5.00 0 0 0
D Burnage 3 5 3* 1.67 2 0 0
D Allan 4 4 4* 1.00 3 0 0
C Olver 2 3 3 1.50 0 0 0
G Hilton 3 3 2 1.00 0 0 0
J Duff 2 2 1 1.00 1 0 0
NC Parker 1 2 2 2.00 0 0 0
M Whyman 4 2 1 0.50 2 0 0
P Wood 4 1 1 0.25 3 0 0
M Stovold 1 0 0 0.00 0 0 0
D Thakkar 1 0 0 0.00 1 0 0
D Evans 1 0 0 0.00 0 0 0
AP Stankovic 1 0 0 0.00 0 0 0
Page generated in 0.4476 seconds.
< -->