2011-2012 - Season Stats


Fielding Stats

Name Catches Run Outs Stumpings
PA Stankovic 2 0 0
C Olver 2 0 0
JL Reiss 2 0 0
Z Tapia 2 0 0
M Hill 2 0 0
P Anderson 2 0 0
N Fletcher 2 0 0
MJ Stankovic 2 0 0
AJ Davey 2 0 0
G Hilton 2 0 0
G Jones 1 0 0
A Gade 1 0 0
J Berglund 1 0 0
JA Vernados 1 0 0
R Bhuvanendran 1 0 0
J Christodoulakis 1 1 0
R FERENCZI 1 0 0
C Jepp 1 0 0
D Miller 1 0 0
R George 1 0 0
D Allan 1 0 0
A Chinnivar 1 0 0
B McCallum 1 0 0
V Pathak 1 0 0
N Raikar 1 0 0
M Whyman 1 0 0
A Sundar 1 0 0
R Patel 1 1 0
K Pansari 1 0 0
M Lording 1 0 0
E Calabria 1 0 0
S Morrison 1 0 0
S Hill 1 0 0
A Bhatia 1 0 0
J Davis 1 0 0
D Moore 1 0 0
B Maw 1 0 0
J Mitchell 1 0 0
R Raghuraman 1 0 0
D Welsh 1 0 0
G Parker 1 0 0
DK Mills 1 0 0
M Gett 1 0 0
S Lloyd-Owen 1 0 0
B Massey 1 0 0
R Mehta 1 0 0
D Zatz 1 0 0
D Medcalf 1 0 0
AP Stankovic 1 0 0
K Bhabra 1 0 0
M Smith 1 0 0
S Kashid 0 1 0
N Day 0 1 0
D Burnage 0 1 0
Page generated in 0.4261 seconds.
< -->