Season:
Grade:
Round:
Scorecard: North Sydney Leagues vs Northbridge (Red) (D Grade - Round 2)
10/10/2015 1:00 PM | D Grade, Round 2
78-5(21 overs)
vs
75-8(20 overs)
North Sydney Leagues WON FIRST INNINGS (ONE DAY)
North Sydney Leagues (6 points) | Northbridge (Red) (2 points)
Northbridge (Red) Innings 75 for 8 (20.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | b | b T Fernandes | 19 | 4 | 0 |
PA Stankovic | lbw | b M Thomson | 0 | 0 | 0 |
Z Muhammad | c P Thomson | b N Sharma | 19 | 2 | 1 |
F McLoughlin | b | b T Fernandes | 9 | 1 | 0 |
C Hadlow | b | b D Callesen | 14 | 2 | 0 |
M Gabb | b | b T Fernandes | 7 | 1 | 0 |
S Swami | c P Thomson | b C Budden | 0 | 0 | 0 |
D Medcalf | not out | 0 | 0 | 0 | |
D Clarke | b | b T Fernandes | 0 | 0 | 0 |
Extras | 2nb 0w 4b 1b | 7 | |||
Total | for 8 (20.2 overs) | 75 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Fernandes | 5.2 | 1 | 21 | 4 | 4.20 |
M Thomson | 4.0 | 3 | 1 | 1 | 0.25 |
D Callesen | 5.0 | 0 | 25 | 1 | 5.00 |
N Sharma | 5.0 | 0 | 22 | 1 | 4.40 |
C Budden | 1.0 | 0 | 1 | 1 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Thomson | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | PA Stankovic |
24 | A Dwyer |
47 | Z Muhammad |
66 | C Hadlow |
74 | F McLoughlin |
75 | M Gabb |
75 | S Swami |
75 | D Clarke |
North Sydney Leagues Innings 78 for 5 (21.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AB Pasterfield | b | b F McLoughlin | 16 | 3 | 0 |
P Blamire | not out | 17 | 1 | 0 | |
N Sharma | c D Clarke | b F McLoughlin | 1 | 0 | 0 |
M Thomson | c ? | b F McLoughlin | 14 | 3 | 0 |
T Fernandes | c D Clarke | b C Hadlow | 0 | 0 | 0 |
MB Dillon | c ? | b C Hadlow | 0 | 0 | 0 |
P Thomson | not out | 12 | 1 | 1 | |
G Morris | dnb | 0 | 0 | 0 | |
C Budden | dnb | 0 | 0 | 0 | |
P Hamouzian | dnb | 0 | 0 | 0 | |
D Callesen | dnb | 0 | 0 | 0 | |
Extras | 5nb 5w 8b 0b | 18 | |||
Total | for 5 (21.3 overs) | 78 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Gabb | 6.3 | 2 | 8 | 0 | 1.33 |
S Swami | 4.0 | 0 | 14 | 0 | 3.50 |
Z Muhammad | 4.0 | 0 | 23 | 0 | 5.75 |
F McLoughlin | 6.0 | 0 | 24 | 3 | 4.00 |
C Hadlow | 1.0 | 0 | 1 | 2 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
F McLoughlin | 1 | 0 | 0 |
S Swami | 1 | 0 | 0 |
D Clarke | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
25 | AB Pasterfield |
42 | N Sharma |
56 | M Thomson |
56 | T Fernandes |
59 | MB Dillon |
MyCricket MatchID: 2169911
Toss: Northbridge (Red) won the toss and decided
to bat
Association: Northern Suburbs Cricket Association