Season:
Grade:
Round:
Scorecard: Northbridge (Blue) vs Northbridge (Red) (D Grade - Round 1)
2/01/2016 12:30 PM | D Grade, Round 1
175-2(32 overs)
vs
170 all out(34 overs)
Northbridge (Blue) WON FIRST INNINGS
Northbridge (Blue) (6 points) | Northbridge (Red) (2 points)
Northbridge (Red) Innings 170 for 10 (34.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | c ? | b D Webster | 61 | 7 | 1 |
S Swami | b | b D Welsh | 31 | 6 | 0 |
J Swami | c ? | b J Duff | 21 | 3 | 0 |
MJ Stankovic | c ? | b J Duff | 12 | 2 | 0 |
PA Stankovic | c ? | b J Duff | 10 | 0 | 0 |
B Foster | b | b D Webster | 10 | 1 | 0 |
A Johnston | c ? | b J Duff | 6 | 0 | 0 |
D Medcalf | c ? | b J Duff | 0 | 0 | 0 |
R Mishra | lbw | b D Welsh | 1 | 0 | 0 |
M Lording | not out | 7 | 1 | 0 | |
C O'Loan | c ? | b S Morrison | 7 | 1 | 0 |
Extras | 0nb 0w 4b 0b | 4 | |||
Total | for 10 (34.2 overs) | 170 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 5.2 | 0 | 22 | 1 | 4.40 |
P Chapman | 7.0 | 0 | 32 | 0 | 4.57 |
D Welsh | 7.0 | 0 | 33 | 2 | 4.71 |
D Webster | 2.3 | 0 | 13 | 2 | 6.50 |
G Russell | 0.3 | 0 | 3 | 0 | 0 |
P Collins | 5.0 | 0 | 33 | 0 | 6.60 |
J Duff | 7.0 | 0 | 30 | 5 | 4.29 |
Fielder | C | RO | ST |
---|---|---|---|
G Russell | 2 | 0 | 0 |
J Berglund | 1 | 0 | 0 |
P Chapman | 1 | 0 | 0 |
D Webster | 1 | 0 | 0 |
D Allan | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
49 | S Swami |
96 | J Swami |
119 | MJ Stankovic |
131 | A Dwyer |
147 | B Foster |
152 | PA Stankovic |
152 | D Medcalf |
155 | R Mishra |
161 | A Johnston |
170 | C O'Loan |
Northbridge (Blue) Innings 175 for 2 (32.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
G Russell | b | b M Lording | 30 | 6 | 0 |
J Berglund | not out | 58 | 5 | 0 | |
S Morrison | c ? | b R Mishra | 0 | 0 | 0 |
P Chapman | not out | 78 | 10 | 0 | |
G Parker | dnb | 0 | 0 | 0 | |
P Collins | dnb | 0 | 0 | 0 | |
D Welsh | dnb | 0 | 0 | 0 | |
D Webster | dnb | 0 | 0 | 0 | |
I Willoughby | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 1nb 7w 0b 1b | 9 | |||
Total | for 2 (32.3 overs) | 175 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Swami | 6.0 | 0 | 33 | 0 | 5.50 |
M Lording | 6.0 | 2 | 23 | 1 | 3.83 |
A Johnston | 7.0 | 0 | 37 | 0 | 5.29 |
R Mishra | 6.3 | 0 | 26 | 1 | 4.33 |
B Foster | 3.0 | 0 | 25 | 0 | 8.33 |
MJ Stankovic | 3.0 | 0 | 21 | 0 | 7.00 |
C O'Loan | 1.0 | 0 | 9 | 0 | 9.00 |
Fielder | C | RO | ST |
---|---|---|---|
R Mishra | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
40 | G Russell |
42 | S Morrison |
MyCricket MatchID: 2228651
Toss: Northbridge (Red) won the toss and decided
to bat
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association