Scorecard: Northbridge (Blue) vs Northbridge (Red) (D Grade - Round 6)

28/11/2015 1:00 PM | D Grade, Round 6
106 all out
147-3

vs

Northbridge (Red) WON FIRST INNINGS
Northbridge (Blue) (2 points) | Northbridge (Red) (6 points)

Northbridge (Red) Innings 306 for 8 (67.4 overs)

Runs 4s 6s
A Dwyer c ? b J Anderson 6 1 0
PA Stankovic b 21 2 0
F McLoughlin c 10 1 0
MJ Stankovic lbw b D Welsh 143 21 3
S Swami b 9 2 0
A Johnston c 16 3 0
D Medcalf c 15 1 0
D Clarke c 14 3 0
J Swami dnb 0 0 0
R Mishra dnb 0 0 0
R Clarke dnb 0 0 0
Extras 32nb 21w 14b 5b 72
Total for 8 (67.4 overs) 306
Bowler O M R W Econ
D Welsh 15.4 3 30 1 2.00
J Anderson 17.0 5 62 2 3.65
J O'Dea 9.0 1 36 2 4.00
N Allan 17.0 2 72 2 4.24
R George 1.0 0 12 0 12.00
S Pawar 4.0 0 22 0 5.50
A Spate 4.0 0 53 1 13.25
Fielder C RO ST
J Anderson 2 0 0
R George 1 0 0
G Parker 1 0 0
N Allan 1 0 0
Fall of Wicket
10 A Dwyer
52 F McLoughlin
56 PA Stankovic
97 S Swami
115 A Johnston
228 D Medcalf
286 D Clarke
306 MJ Stankovic

Northbridge (Blue) Innings 106 for 10 (33.2 overs)

Runs 4s 6s
A Spate b 5 1 0
R George b 5 1 0
S Pawar c 0 0 0
N Allan lbw 3 0 0
S Morrison c 0 0 0
G Parker b 0 0 0
D Welsh c 13 2 0
J Anderson b 9 2 0
J O'Dea c 26 3 0
I Willoughby b 5 1 0
A Kumar not out 17 4 0
D Allan dnb 0 0 0
J Berglund dnb 0 0 0
Extras 14nb 4w 3b 2b 23
Total for 10 (33.2 overs) 106
Bowler O M R W Econ
S Swami 11.0 5 29 4 2.64
A Johnston 6.0 1 21 2 3.50
F McLoughlin 1.0 0 2 0 2.00
MJ Stankovic 6.0 2 14 2 2.33
R Mishra 7.2 2 25 2 3.57
D Medcalf 2.0 0 10 0 5.00
Fielder C RO ST
F McLoughlin 1 0 0
D Clarke 2 0 0
J Swami 1 0 0
Fall of Wicket
15 R George
16 S Pawar
24 A Spate
24 N Allan
24 S Morrison
24 G Parker
41 D Welsh
56 J Anderson
75 I Willoughby
106 J O'Dea

Northbridge (Blue) Innings 147 for 3 (24 overs)

Runs 4s 6s
D Allan lbw 21 3 0
N Allan b 8 0 0
A Kumar st 12 3 0
J O'Dea not out 24 3 0
G Parker not out 51 7 3
R George dnb 0 0 0
J Anderson dnb 0 0 0
S Morrison dnb 0 0 0
D Welsh dnb 0 0 0
I Willoughby dnb 0 0 0
A Spate dnb 0 0 0
J Berglund dnb 0 0 0
S Pawar dnb 0 0 0
Extras 26nb 4w 1b 0b 31
Total for 3 (24 overs) 147
Bowler O M R W Econ
S Swami 4.0 0 24 0 6.00
R Mishra 4.0 1 4 0 1.00
PA Stankovic 1.0 0 9 0 9.00
R Clarke 1.0 0 17 0 17.00
F McLoughlin 3.0 0 14 0 4.67
J Swami 3.0 0 14 1 4.67
MJ Stankovic 4.0 0 37 1 9.25
A Johnston 3.0 0 19 1 6.33
D Medcalf 1.0 0 8 0 8.00
Fall of Wicket
48 N Allan
67 A Kumar
75 D Allan

MyCricket MatchID: 2169924
Toss: Northbridge (Red) won the toss and decided to bat
Venue: O H Reid
Association: Northern Suburbs Cricket Association
Page generated in 0.5491 seconds.
< -->