Season:
Grade:
2015-2016 - Season Stats
Batting Stats
| Name | Innings | Runs | HS | Avg | NO | 50s | 100s |
|---|---|---|---|---|---|---|---|
| MJ Stankovic | 18 | 484 | 143 | 26.89 | 0 | 1 | 2 |
| D Thakkar | 13 | 474 | 81 | 36.46 | 1 | 4 | 0 |
| A Dwyer | 18 | 389 | 70* | 21.61 | 2 | 3 | 0 |
| L Kumar | 12 | 371 | 100* | 30.92 | 1 | 1 | 1 |
| S Morrison | 19 | 342 | 81 | 18.00 | 1 | 1 | 0 |
| A Kumar | 14 | 313 | 80* | 22.36 | 5 | 1 | 0 |
| J Huang | 14 | 297 | 74 | 21.21 | 1 | 1 | 0 |
| KP Rangasamy | 13 | 295 | 57 | 22.69 | 0 | 1 | 0 |
| J Berglund | 15 | 245 | 58* | 16.33 | 2 | 2 | 0 |
| J Christodoulakis | 11 | 240 | 68 | 21.82 | 0 | 1 | 0 |
| PA Stankovic | 19 | 225 | 45 | 11.84 | 0 | 0 | 0 |
| G Parker | 13 | 225 | 51* | 17.31 | 2 | 2 | 0 |
| A Johnston | 15 | 225 | 55* | 15.00 | 2 | 1 | 0 |
| J Ansari | 10 | 219 | 56* | 21.90 | 2 | 3 | 0 |
| B Foster | 15 | 219 | 61 | 14.60 | 0 | 1 | 0 |
| J Anderson | 16 | 216 | 92 | 13.50 | 0 | 1 | 0 |
| S Swami | 14 | 216 | 41 | 15.43 | 2 | 0 | 0 |
| D Medcalf | 18 | 210 | 31 | 11.67 | 4 | 0 | 0 |
| Ss Sarkar | 9 | 204 | 62 | 22.67 | 1 | 2 | 0 |
| R Duggal | 13 | 201 | 56 | 15.46 | 1 | 1 | 0 |
| N Fletcher | 11 | 196 | 48 | 17.82 | 0 | 0 | 0 |
| YJ Magee | 6 | 196 | 62 | 32.67 | 1 | 2 | 0 |
| E Flanagan | 15 | 188 | 48 | 12.53 | 0 | 0 | 0 |
| C Jepp | 15 | 182 | 48 | 12.13 | 0 | 0 | 0 |
| J Swami | 12 | 173 | 34 | 14.42 | 0 | 0 | 0 |
| BM Blumberg | 6 | 157 | 58 | 26.17 | 0 | 1 | 0 |
| P Chapman | 2 | 156 | 78* | 78.00 | 2 | 2 | 0 |
| M Nicholls | 11 | 139 | 36* | 12.64 | 2 | 0 | 0 |
| M Khalel | 9 | 138 | 44 | 15.33 | 2 | 0 | 0 |
| N Thakkar | 13 | 127 | 40 | 9.77 | 2 | 0 | 0 |
| S Ravi | 9 | 125 | 33* | 13.89 | 1 | 0 | 0 |
| r dhrona | 4 | 123 | 72 | 30.75 | 0 | 1 | 0 |
| AJ Greenlees | 11 | 119 | 20 | 10.82 | 0 | 0 | 0 |
| D Clarke | 15 | 114 | 29 | 7.60 | 2 | 0 | 0 |
| D Webster | 12 | 112 | 26* | 9.33 | 2 | 0 | 0 |
| D Welsh | 17 | 104 | 17 | 6.12 | 0 | 0 | 0 |
| J O'Dea | 4 | 100 | 26 | 25.00 | 2 | 0 | 0 |
| M Gabb | 13 | 95 | 24 | 7.31 | 2 | 0 | 0 |
| F McLoughlin | 8 | 88 | 27 | 11.00 | 0 | 0 | 0 |
| L McCreedie | 5 | 83 | 39 | 16.60 | 0 | 0 | 0 |
| S Banerjee | 8 | 81 | 30 | 10.13 | 0 | 0 | 0 |
| P Collins | 9 | 77 | 41 | 8.56 | 1 | 0 | 0 |
| AL Maddocks | 5 | 77 | 54* | 15.40 | 1 | 1 | 0 |
| M Smith | 13 | 73 | 27* | 5.62 | 7 | 0 | 0 |
| C Olver | 11 | 71 | 21 | 6.45 | 1 | 0 | 0 |
| S Plummer | 11 | 68 | 32 | 6.18 | 0 | 0 | 0 |
| R Mottley | 13 | 66 | 18 | 5.08 | 3 | 0 | 0 |
| AJ Davey | 13 | 63 | 23 | 4.85 | 0 | 0 | 0 |
| N Allan | 11 | 60 | 12* | 5.45 | 1 | 0 | 0 |
| G Russell | 2 | 60 | 30 | 30.00 | 0 | 0 | 0 |
| K Chhatwal | 12 | 59 | 13 | 4.92 | 1 | 0 | 0 |
| R Mishra | 8 | 58 | 27* | 7.25 | 1 | 0 | 0 |
| R George | 14 | 57 | 14 | 4.07 | 2 | 0 | 0 |
| D Allan | 14 | 51 | 21 | 3.64 | 0 | 0 | 0 |
| M Lording | 7 | 49 | 28* | 7.00 | 5 | 0 | 0 |
| S Yessayan | 5 | 49 | 25* | 9.80 | 1 | 0 | 0 |
| AP Stankovic | 6 | 47 | 16 | 7.83 | 3 | 0 | 0 |
| V Shah | 10 | 44 | 20* | 4.40 | 3 | 0 | 0 |
| C O'Loan | 10 | 41 | 16* | 4.10 | 4 | 0 | 0 |
| I Willoughby | 14 | 38 | 12 | 2.71 | 2 | 0 | 0 |
| J Daaboul | 2 | 38 | 26* | 19.00 | 1 | 0 | 0 |
| Z Muhammad | 3 | 37 | 19 | 12.33 | 0 | 0 | 0 |
| M Sturt | 4 | 36 | 19 | 9.00 | 1 | 0 | 0 |
| S Gumber | 2 | 34 | 24 | 17.00 | 0 | 0 | 0 |
| S Khan | 2 | 29 | 16 | 14.50 | 0 | 0 | 0 |
| V Hiray | 2 | 28 | 27 | 14.00 | 1 | 0 | 0 |
| M Pradeep | 7 | 27 | 7 | 3.86 | 0 | 0 | 0 |
| J Mitchell | 4 | 26 | 13 | 6.50 | 0 | 0 | 0 |
| A Khan | 3 | 25 | 12 | 8.33 | 1 | 0 | 0 |
| U Khan | 2 | 25 | 23 | 12.50 | 0 | 0 | 0 |
| S Gumber | 1 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| B Ingham | 1 | 23 | 23 | 23.00 | 0 | 0 | 0 |
| A Kannaiyan | 3 | 22 | 20 | 7.33 | 0 | 0 | 0 |
| A Khorgade | 6 | 22 | 12 | 3.67 | 1 | 0 | 0 |
| S Jain | 4 | 21 | 8 | 5.25 | 0 | 0 | 0 |
| CG Reed | 7 | 18 | 9 | 2.57 | 1 | 0 | 0 |
| M Benedict | 1 | 18 | 18 | 18.00 | 0 | 0 | 0 |
| NG Rickard | 2 | 18 | 9* | 9.00 | 2 | 0 | 0 |
| NA Savage | 4 | 16 | 10* | 4.00 | 3 | 0 | 0 |
| C Hadlow | 2 | 14 | 14 | 7.00 | 0 | 0 | 0 |
| H Dhrona | 2 | 12 | 7 | 6.00 | 0 | 0 | 0 |
| R Patel | 1 | 12 | 12* | 12.00 | 1 | 0 | 0 |
| A Spate | 4 | 12 | 5 | 3.00 | 1 | 0 | 0 |
| M Whyman | 2 | 11 | 8* | 5.50 | 1 | 0 | 0 |
| N Raikar | 2 | 11 | 10 | 5.50 | 0 | 0 | 0 |
| M Walker | 2 | 11 | 8 | 5.50 | 0 | 0 | 0 |
| S Seth | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| J Duff | 12 | 10 | 5 | 0.83 | 5 | 0 | 0 |
| H Stankovic | 2 | 10 | 5 | 5.00 | 0 | 0 | 0 |
| E Calabria | 4 | 10 | 5 | 2.50 | 0 | 0 | 0 |
| R Luciano | 5 | 10 | 4* | 2.00 | 1 | 0 | 0 |
| K Dawson | 4 | 9 | 4 | 2.25 | 0 | 0 | 0 |
| S Bavda | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 |
| A Lazzaro | 5 | 9 | 4 | 1.80 | 0 | 0 | 0 |
| A Khorgade | 1 | 9 | 9* | 9.00 | 1 | 0 | 0 |
| KL Jom | 2 | 8 | 4 | 4.00 | 0 | 0 | 0 |
| M Sonthalia | 3 | 8 | 4 | 2.67 | 0 | 0 | 0 |
| K Chhatbar | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| R Clarke | 6 | 6 | 6 | 1.00 | 1 | 0 | 0 |
| TJ Onions | 1 | 6 | 6* | 6.00 | 1 | 0 | 0 |
| S Mehta | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| L Natale | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| C Paver | 1 | 4 | 4* | 4.00 | 1 | 0 | 0 |
| PR Spall | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 |
| A Kennedy | 1 | 4 | 4* | 4.00 | 1 | 0 | 0 |
| G Sanan | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| T Cameron | 2 | 2 | 1 | 1.00 | 0 | 0 | 0 |
| G Lewis | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| B Bailey | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| C Olver | 1 | 2 | 2* | 2.00 | 1 | 0 | 0 |
| K Gupta | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| T Ismail | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| VK Kishanlal | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| A Jindal | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| C Roles | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Pawar | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Flinders | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| V Ganesan | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| B O'Brien | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Parekh | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| R Ahuja | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| S Charan | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Kataria | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
2001-2002
2010