Season:
Grade:
2015-2016 - Season Stats
Bowling Stats
| Name | Innings | Maidens | Wickets | Overs | Econ | Best | 5wi |
|---|---|---|---|---|---|---|---|
| S Morrison | 14 | 25 | 34 | 155 | 3.54 | 6/68 | 3 |
| D Thakkar | 13 | 29 | 30 | 141 | 3.23 | 5/80 | 3 |
| D Welsh | 17 | 30 | 27 | 173 | 3.54 | 5/49 | 1 |
| M Gabb | 14 | 22 | 23 | 149 | 3.26 | 5/51 | 1 |
| L Kumar | 13 | 20 | 23 | 130 | 2.94 | 6/42 | 1 |
| N Thakkar | 13 | 50 | 22 | 148 | 2.68 | 5/40 | 1 |
| D Webster | 13 | 5 | 21 | 78 | 5.32 | 3/66 | 0 |
| MJ Stankovic | 19 | 10 | 19 | 99 | 5.05 | 3/50 | 0 |
| S Swami | 15 | 22 | 19 | 106 | 4.01 | 5/15 | 1 |
| K Chhatwal | 14 | 5 | 18 | 85 | 4.62 | 4/26 | 0 |
| M Nicholls | 11 | 19 | 18 | 105 | 3.51 | 3/43 | 0 |
| R Mishra | 13 | 13 | 17 | 94 | 3.50 | 3/49 | 0 |
| A Johnston | 17 | 7 | 16 | 80 | 5.18 | 3/62 | 0 |
| KP Rangasamy | 11 | 27 | 15 | 98 | 2.48 | 4/25 | 0 |
| M Lording | 9 | 19 | 15 | 70 | 3.36 | 3/28 | 0 |
| CG Reed | 9 | 11 | 15 | 78 | 3.68 | 3/36 | 0 |
| B Foster | 14 | 4 | 13 | 87 | 4.87 | 3/12 | 0 |
| M Smith | 15 | 4 | 13 | 83 | 5.13 | 3/26 | 0 |
| J Duff | 12 | 4 | 12 | 61 | 4.92 | 5/30 | 2 |
| AP Stankovic | 5 | 5 | 12 | 39 | 4.15 | 5/36 | 2 |
| A Kumar | 9 | 13 | 11 | 65 | 3.89 | 4/53 | 0 |
| D Medcalf | 13 | 2 | 10 | 41 | 5.51 | 3/35 | 0 |
| J Anderson | 13 | 17 | 7 | 67 | 4.03 | 2/62 | 0 |
| AL Maddocks | 5 | 2 | 7 | 34 | 4.74 | 5/36 | 1 |
| N Fletcher | 9 | 3 | 6 | 53 | 4.53 | 2/53 | 0 |
| J Ansari | 8 | 6 | 6 | 30 | 3.13 | 2/24 | 0 |
| YJ Magee | 4 | 1 | 6 | 24 | 3.38 | 4/36 | 0 |
| AJ Davey | 6 | 3 | 5 | 27 | 6.37 | 2/61 | 0 |
| r dhrona | 4 | 2 | 5 | 20 | 4.75 | 4/30 | 0 |
| R Duggal | 7 | 2 | 5 | 21 | 3.90 | 2/13 | 0 |
| R Mottley | 4 | 0 | 5 | 16 | 8.06 | 3/52 | 0 |
| N Allan | 7 | 8 | 5 | 59 | 4.27 | 2/72 | 0 |
| KL Jom | 2 | 8 | 4 | 28 | 3.00 | 2/42 | 0 |
| Ss Sarkar | 5 | 5 | 4 | 30 | 4.93 | 2/68 | 0 |
| F McLoughlin | 8 | 2 | 4 | 22 | 5.77 | 3/24 | 0 |
| BM Blumberg | 6 | 0 | 4 | 19 | 6.53 | 1/17 | 0 |
| M Sturt | 4 | 1 | 4 | 19 | 3.74 | 3/18 | 0 |
| J O'Dea | 2 | 2 | 4 | 18 | 4.00 | 2/36 | 0 |
| M Whyman | 3 | 3 | 3 | 15 | 5.13 | 2/36 | 0 |
| M Pradeep | 4 | 1 | 3 | 16 | 4.38 | 2/20 | 0 |
| A Spate | 4 | 0 | 3 | 12 | 11.33 | 1/21 | 0 |
| S Gumber | 2 | 0 | 3 | 7 | 4.00 | 2/17 | 0 |
| I Willoughby | 6 | 0 | 3 | 15 | 7.53 | 2/18 | 0 |
| C Roles | 2 | 2 | 2 | 22 | 5.55 | 1/90 | 0 |
| C Hadlow | 2 | 0 | 2 | 2 | 3.50 | 2/1 | 0 |
| B O'Brien | 1 | 0 | 2 | 7 | 5.14 | 2/36 | 0 |
| J Swami | 5 | 0 | 2 | 11 | 6.27 | 1/14 | 0 |
| J Christodoulakis | 4 | 1 | 2 | 19 | 5.58 | 2/45 | 0 |
| K Dawson | 2 | 0 | 2 | 14 | 3.64 | 2/22 | 0 |
| P Collins | 8 | 1 | 2 | 38 | 5.26 | 1/12 | 0 |
| V Ganesan | 1 | 0 | 1 | 3 | 8.67 | 1/26 | 0 |
| C O'Loan | 4 | 0 | 1 | 16 | 5.31 | 1/41 | 0 |
| S Yessayan | 3 | 0 | 1 | 14 | 6.71 | 1/51 | 0 |
| NA Savage | 3 | 3 | 1 | 27 | 3.56 | 1/46 | 0 |
| J Huang | 2 | 0 | 1 | 6 | 9.17 | 1/24 | 0 |
| E Flanagan | 6 | 6 | 1 | 30 | 4.97 | 1/12 | 0 |
| R Parekh | 2 | 0 | 1 | 4 | 4.00 | 1/13 | 0 |
| C Paver | 1 | 0 | 1 | 1 | 4.00 | 1/4 | 0 |
| S Ravi | 2 | 1 | 1 | 6 | 3.67 | 1/14 | 0 |
| M Khalel | 2 | 0 | 1 | 6 | 4.33 | 1/15 | 0 |
| PA Stankovic | 2 | 0 | 0 | 2 | 9.00 | - | 0 |
| A Kannaiyan | 3 | 1 | 0 | 10 | 5.90 | - | 0 |
| R Clarke | 3 | 1 | 0 | 3 | 11.33 | - | 0 |
| J Berglund | 1 | 0 | 0 | 1 | 10.00 | - | 0 |
| PR Spall | 1 | 0 | 0 | 1 | 5.00 | - | 0 |
| G Lewis | 1 | 0 | 0 | 6 | 5.67 | - | 0 |
| G Russell | 2 | 0 | 0 | 0 | inf | - | 0 |
| P Chapman | 2 | 0 | 0 | 14 | 4.57 | - | 0 |
| S Pawar | 2 | 0 | 0 | 8 | 5.50 | - | 0 |
| S Flinders | 1 | 0 | 0 | 4 | 7.00 | - | 0 |
| TJ Onions | 1 | 0 | 0 | 7 | 1.57 | - | 0 |
| U Khan | 2 | 0 | 0 | 14 | 6.00 | - | 0 |
| Z Muhammad | 2 | 1 | 0 | 14 | 5.14 | - | 0 |
| N Raikar | 1 | 0 | 0 | 1 | 15.00 | - | 0 |
| A Lazzaro | 1 | 0 | 0 | 1 | 2.00 | - | 0 |
| K Gupta | 1 | 0 | 0 | 2 | 5.50 | - | 0 |
| M Benedict | 2 | 0 | 0 | 2 | 9.50 | - | 0 |
| Z Khan | 1 | 1 | 0 | 9 | 3.33 | - | 0 |
| A Khorgade | 3 | 4 | 0 | 13 | 3.08 | - | 0 |
| R Luciano | 1 | 0 | 0 | 3 | 6.67 | - | 0 |
| C Jepp | 1 | 0 | 0 | 1 | 7.00 | - | 0 |
| A Khorgade | 1 | 2 | 0 | 4 | 2.25 | - | 0 |
| C Olver | 1 | 0 | 0 | 1 | 15.00 | - | 0 |
| S Plummer | 1 | 0 | 0 | 1 | 10.00 | - | 0 |
| H Dhrona | 2 | 0 | 0 | 2 | 14.00 | - | 0 |
| S Khan | 1 | 0 | 0 | 5 | 4.00 | - | 0 |
| R George | 3 | 0 | 0 | 4 | 10.50 | - | 0 |
| S Bavda | 1 | 0 | 0 | 1 | 3.00 | - | 0 |
| S Gumber | 1 | 0 | 0 | 1 | 9.00 | - | 0 |
| VK Kishanlal | 1 | 0 | 0 | 2 | 3.50 | - | 0 |
| V Shah | 2 | 0 | 0 | 2 | 9.00 | - | 0 |
| P Tiwari | 1 | 0 | 0 | 2 | 7.00 | - | 0 |
| J Daaboul | 1 | 0 | 0 | 2 | 5.00 | - | 0 |
| V Hiray | 2 | 0 | 0 | 7 | 5.43 | - | 0 |
| L Natale | 1 | 0 | 0 | 6 | 5.00 | - | 0 |
2001-2002
2010