Season:
Grade:
2015-2016 - Season Stats
Fielding Stats
| Name | Catches | Run Outs | Stumpings |
|---|---|---|---|
| C White | 4 | 0 | 0 |
| V Hiray | 3 | 0 | 0 |
| P Bloom | 3 | 0 | 0 |
| S Jain | 3 | 0 | 0 |
| J Swami | 3 | 0 | 0 |
| P Thomson | 3 | 0 | 0 |
| C Grace | 3 | 0 | 0 |
| GG Cleverly | 2 | 0 | 0 |
| J Huang | 2 | 0 | 0 |
| S Rasheed | 2 | 0 | 0 |
| J Aghion | 2 | 0 | 0 |
| AA Coey | 2 | 0 | 0 |
| K Yates | 2 | 0 | 1 |
| A Broadbent | 2 | 0 | 0 |
| PJ Szabo | 2 | 0 | 0 |
| AL Giles | 2 | 0 | 0 |
| M Smith | 2 | 0 | 0 |
| G Russell | 2 | 0 | 0 |
| PJ Hull | 2 | 0 | 0 |
| Z Jenetsky | 2 | 0 | 0 |
| M Barin | 2 | 1 | 0 |
| MJ Poynting | 2 | 0 | 0 |
| r dhrona | 2 | 0 | 0 |
| M Gabb | 2 | 0 | 0 |
| N Dagli | 2 | 0 | 0 |
| N Yussouf | 2 | 0 | 0 |
| MF Collins | 2 | 0 | 0 |
| R Duggal | 2 | 0 | 0 |
| A Prakash | 2 | 0 | 0 |
| D Scotter | 2 | 0 | 0 |
| T Whitelaw | 2 | 0 | 0 |
| V Lokray | 2 | 0 | 0 |
| TG Wall | 2 | 0 | 0 |
| G Morris | 2 | 0 | 0 |
| AL Maddocks | 2 | 0 | 0 |
| T Roy | 2 | 0 | 0 |
| C Jepp | 2 | 0 | 0 |
| J Anderson | 1 | 0 | 0 |
| R Raymond | 1 | 0 | 0 |
| NJ Brady | 1 | 0 | 0 |
| L O'Neill | 1 | 0 | 0 |
| JR Stonestreet | 1 | 0 | 0 |
| D Miller | 1 | 0 | 0 |
| A Brawn | 1 | 0 | 0 |
| A Martin | 1 | 0 | 0 |
| AJ Greenlees | 1 | 0 | 0 |
| S Plummer | 1 | 0 | 0 |
| N Keyes | 1 | 0 | 0 |
| F Chahwan | 1 | 0 | 0 |
| S Barlow | 1 | 0 | 0 |
| L Deloughery | 1 | 0 | 0 |
| TP Nowlan | 1 | 0 | 0 |
| T Fernandes | 1 | 0 | 0 |
| J Berglund | 1 | 0 | 0 |
| RM Warren | 1 | 0 | 0 |
| R George | 1 | 0 | 0 |
| G Parker | 1 | 0 | 0 |
| S Morrison | 1 | 0 | 0 |
| A Khan | 1 | 0 | 0 |
| J Bradshaw | 1 | 0 | 0 |
| D McCann | 1 | 0 | 0 |
| R Clarke | 1 | 0 | 0 |
| B Pillay | 1 | 0 | 0 |
| N Pearce | 1 | 0 | 0 |
| AJ Davey | 1 | 1 | 0 |
| F McLoughlin | 1 | 0 | 0 |
| N Von Weitersheim | 1 | 0 | 0 |
| MJ Phillips | 1 | 0 | 0 |
| G Pritchard | 1 | 0 | 0 |
| D Thornton | 1 | 0 | 0 |
| S Swami | 1 | 0 | 0 |
| Z Muhammad | 1 | 0 | 0 |
| A Johnston | 1 | 0 | 0 |
| I Tatkovich | 1 | 0 | 0 |
| MJ Stankovic | 1 | 0 | 0 |
| M Sheppard | 1 | 0 | 0 |
| D Clapham | 1 | 0 | 0 |
| K Venkatasubramanian | 1 | 0 | 0 |
| A Norouzi | 1 | 0 | 0 |
| MB Dillon | 1 | 0 | 0 |
| LJ Garratt | 1 | 0 | 0 |
| T Masters | 1 | 0 | 0 |
| AP Stankovic | 1 | 0 | 0 |
| N Joshi | 1 | 0 | 0 |
| J Clifford | 1 | 0 | 0 |
| S Wellard | 1 | 0 | 0 |
| PS Gordon | 1 | 0 | 0 |
| D Clarke | 1 | 0 | 1 |
| K Dawson | 1 | 0 | 0 |
| N Fletcher | 1 | 0 | 0 |
| D Welsh | 1 | 0 | 0 |
| YJ Magee | 1 | 0 | 0 |
| J Butler | 1 | 0 | 1 |
| R Mishra | 1 | 0 | 0 |
| P Chapman | 1 | 0 | 0 |
| AB Pasterfield | 1 | 0 | 0 |
| S Flinders | 1 | 0 | 0 |
| CG Davis | 1 | 0 | 0 |
| D Callesen | 1 | 0 | 0 |
| D DeSalvo | 1 | 0 | 0 |
| D Jeffery | 1 | 0 | 0 |
| G Smith | 1 | 0 | 0 |
| BM Blumberg | 1 | 0 | 0 |
| D Medcalf | 1 | 0 | 0 |
| A Kumar | 1 | 0 | 0 |
| T Kent | 1 | 0 | 0 |
| K Yoo | 1 | 0 | 0 |
| N Dellis | 1 | 0 | 0 |
| A Singh | 1 | 0 | 0 |
| AM Sibbick | 1 | 0 | 0 |
| K Chhatbar | 1 | 0 | 0 |
| A Jindal | 1 | 0 | 0 |
| S Gumber | 1 | 0 | 0 |
| J Fryer | 1 | 0 | 1 |
| GH Mitchell | 1 | 0 | 0 |
| A Porm | 1 | 0 | 0 |
| J Ansari | 1 | 0 | 0 |
| S Ravi | 1 | 0 | 0 |
| A Jain | 1 | 0 | 0 |
| K Raja | 1 | 0 | 0 |
| Z Khan | 1 | 0 | 0 |
| M Khalel | 1 | 0 | 0 |
| C Davies | 1 | 0 | 0 |
| M Kinnane | 1 | 0 | 0 |
| H Dhrona | 1 | 0 | 0 |
| B Leeson | 1 | 0 | 0 |
| PH Lipman | 1 | 0 | 0 |
| KS Chawla | 1 | 0 | 0 |
| M Pradeep | 1 | 0 | 0 |
| J Peters | 1 | 0 | 0 |
| S Haq | 1 | 0 | 0 |
| J Mitchell | 1 | 0 | 0 |
| Ss Sarkar | 1 | 0 | 0 |
| R Mottley | 1 | 0 | 0 |
| A Lazzaro | 1 | 0 | 0 |
| NA Savage | 1 | 1 | 0 |
| PR Spall | 1 | 0 | 0 |
| M Irrgang | 1 | 0 | 0 |
| J Thomson | 1 | 0 | 0 |
| M Kings | 1 | 0 | 0 |
| B Bates | 1 | 0 | 0 |
| M Benedict | 1 | 0 | 0 |
| V Shah | 1 | 0 | 0 |
| D Thakkar | 1 | 0 | 0 |
| L Kumar | 1 | 0 | 0 |
| N Thakkar | 1 | 0 | 0 |
| J Daaboul | 1 | 0 | 0 |
| L Kennedy | 1 | 0 | 0 |
| BM Humphris | 1 | 0 | 0 |
| A Dwyer | 1 | 0 | 0 |
| a hathaway | 1 | 0 | 0 |
| D Webster | 1 | 0 | 0 |
| R Luciano | 1 | 0 | 0 |
| P Samter | 1 | 0 | 0 |
| J Patel | 1 | 0 | 0 |
| B Milligan | 1 | 0 | 0 |
| C Olver | 1 | 0 | 0 |
| J Christodoulakis | 1 | 0 | 0 |
| T Schramm | 1 | 0 | 0 |
| B Foster | 1 | 0 | 0 |
| C Bennell | 1 | 0 | 0 |
| C O'Loan | 1 | 0 | 0 |
| KP Rangasamy | 1 | 0 | 0 |
| T Mannan | 1 | 0 | 0 |
| E Flanagan | 1 | 0 | 0 |
| W Travers | 1 | 0 | 0 |
| O Fraser | 1 | 0 | 0 |
| P Collins | 1 | 0 | 0 |
| T Bain | 1 | 0 | 0 |
| N KN | 1 | 1 | 0 |
| S Lazarus | 1 | 0 | 0 |
| JJ Lal | 1 | 0 | 0 |
| C Pugh | 1 | 0 | 0 |
| R Dhyani | 1 | 0 | 0 |
| K Chhatwal | 1 | 0 | 0 |
| H Manks | 1 | 0 | 0 |
| D Collins | 1 | 0 | 0 |
| P Neary | 1 | 1 | 0 |
| TC Lazarus | 1 | 0 | 0 |
| H Sarode | 0 | 1 | 0 |
| M Nicholls | 0 | 1 | 0 |
| SL Cook | 0 | 1 | 0 |
| S Banerjee | 0 | 1 | 0 |
| J Doyle | 0 | 1 | 0 |
| N Allan | 0 | 1 | 0 |
| A Brown | 0 | 2 | 0 |
| L McCreedie | 0 | 1 | 0 |
| CG Reed | 0 | 1 | 0 |
| P Cooney | 0 | 1 | 0 |
| P Blamire | 0 | 0 | 1 |
| R Amerasinghe | 0 | 1 | 0 |
| J Duff | 0 | 1 | 0 |
| D Allan | 0 | 1 | 0 |
| MA Taylor | 0 | 1 | 0 |
| R Palaniswamy | 0 | 1 | 0 |
| A Khorgade | 0 | 1 | 0 |
| J Yardley | 0 | 1 | 0 |
| A Spate | 0 | 1 | 0 |
| J Visser | 0 | 1 | 0 |
| S Khan | 0 | 0 | 1 |
2001-2002
2010