Season:
Grade:
Round:
Scorecard: Kirribilli Crusaders vs Northbridge (C 1 Day - Round 1)
10/10/2009 1:00 PM | C 1 Day, Round 1
109 all out(32 overs)
vs
137-9(32 overs)
Kirribilli Crusaders LOST FIRST INNINGS (ONE DAY)
Kirribilli Crusaders (2 points) | Northbridge (7 points)
Northbridge Innings 137 for 9 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | b | 15 | 2 | 0 | |
A Mishra | lbw | 12 | 3 | 0 | |
V Bakshi | b | 4 | 1 | 0 | |
A Belger | b | 3 | 0 | 0 | |
C Davies | b | 9 | 1 | 0 | |
JA Vernados | b | 1 | 0 | 0 | |
J Christodoulakis | b | 47 | 6 | 2 | |
E Calabria | b | 7 | 0 | 0 | |
M Dwyer | b | 5 | 0 | 0 | |
J Berglund | not out | 3 | 0 | 0 | |
D Allan | not out | 1 | 0 | 0 | |
Extras | 18nb 1w 7b 0b | 26 | |||
Total | for 9 (32 overs) | 137 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
R Withers | 7.0 | 2 | 11 | 1 | 1.57 |
C Goth | 6.0 | 1 | 15 | 2 | 2.50 |
M Langham | 7.0 | 1 | 15 | 3 | 2.14 |
C Morby | 5.0 | 0 | 21 | 1 | 4.20 |
A Harris | 2.0 | 0 | 20 | 0 | 10.00 |
G Twyble | 3.0 | 0 | 24 | 1 | 8.00 |
A Ellis | 2.0 | 0 | 21 | 1 | 10.50 |
Fall of Wicket | |
---|---|
26 | C Davies |
32 | V Bakshi |
45 | A Belger |
47 | D Welsh |
88 | A Mishra |
124 | E Calabria |
126 | JA Vernados |
126 | J Christodoulakis |
136 | M Dwyer |
Kirribilli Crusaders Innings 109 for 10 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Gooden | b | 8 | 0 | 0 | |
C Morby | b | 1 | 0 | 0 | |
B Hartley-Wilson | st | 14 | 0 | 0 | |
M Langham | c | 16 | 0 | 0 | |
M Young | b | 0 | 0 | 0 | |
C Goth | c | 17 | 0 | 0 | |
R Withers | c | 1 | 0 | 0 | |
A Ellis | c | 31 | 0 | 0 | |
N Sunderland | b | 12 | 0 | 0 | |
G Twyble | b | 1 | 0 | 0 | |
H Watson | not out | 1 | 0 | 0 | |
A Harris | dnb | 0 | 0 | 0 | |
Extras | 18nb 1w 7b 0b | 26 | |||
Total | for 10 (32 overs) | 109 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
E Calabria | 7.0 | 2 | 22 | 3 | 3.14 |
M Dwyer | 7.0 | 3 | 9 | 2 | 1.29 |
D Welsh | 7.0 | 1 | 23 | 2 | 3.29 |
J Christodoulakis | 7.0 | 0 | 41 | 1 | 5.86 |
JA Vernados | 2.0 | 0 | 5 | 2 | 2.50 |
V Bakshi | 1.0 | 0 | 1 | 0 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
JA Vernados | 1 | 0 | 0 |
D Allan | 2 | 0 | 1 |
A Belger | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
11 | C Morby |
12 | D Gooden |
29 | M Langham |
29 | M Young |
49 | B Hartley-Wilson |
59 | R Withers |
65 | C Goth |
101 | A Ellis |
108 | N Sunderland |
109 | G Twyble |
MyCricket MatchID: 709266
Toss: Northbridge won the toss and decided
to bat
Venue: Barra Brui Reserve
Association: Northern Suburbs Cricket Association