Season:
Grade:
Round:
Scorecard: Northbridge vs West Pymble (C 1 Day - Round 2)
17/10/2009 1:00 PM | C 1 Day, Round 2
269-5(40 overs)
vs
190 all out(31 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (7 points) | West Pymble (2 points)
Northbridge Innings 269 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
E Calabria | b | 40 | 8 | 0 | |
C Davies | c | 10 | 2 | 0 | |
G Russell | lbw | 127 | 18 | 4 | |
D Welsh | not out | 67 | 10 | 1 | |
J Christodoulakis | c | 2 | 0 | 0 | |
A Mishra | b | 2 | 0 | 0 | |
S Morrison | not out | 9 | 2 | 0 | |
V Bakshi | dnb | 0 | 0 | 0 | |
JA Vernados | dnb | 0 | 0 | 0 | |
J Berglund | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 1nb 2w 7b 0b | 10 | |||
Total | for 5 (40 overs) | 269 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Garman | 8.0 | 2 | 31 | 3 | 3.88 |
P Lambert | 7.0 | 0 | 39 | 1 | 5.57 |
SW Baillieu | 5.0 | 0 | 26 | 0 | 5.20 |
LL Fourie | 4.0 | 0 | 29 | 0 | 7.25 |
JR Austin | 3.0 | 0 | 31 | 1 | 10.33 |
D Gorman | 6.0 | 0 | 44 | 0 | 7.33 |
WF Holland | 5.0 | 0 | 36 | 0 | 7.20 |
b thomas | 2.0 | 0 | 26 | 0 | 13.00 |
Fielder | C | RO | ST |
---|---|---|---|
JR Austin | 1 | 0 | 0 |
P Lambert | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
14 | C Davies |
104 | E Calabria |
245 | G Russell |
257 | J Christodoulakis |
West Pymble Innings 190 for 10 (31 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Clarke | b | b G Russell | 25 | 2 | 1 |
J Burgess | b | b E Calabria | 4 | 0 | 0 |
WF Holland | lbw | b D Welsh | 44 | 6 | 1 |
JR Austin | b | b D Welsh | 4 | 0 | 0 |
SW Baillieu | c ? | b G Russell | 26 | 2 | 2 |
D Gorman | lbw | b G Russell | 4 | 1 | 0 |
LL Fourie | c ? | b V Bakshi | 19 | 2 | 1 |
b thomas | b | b V Bakshi | 33 | 7 | 0 |
S Patten | b | b D Welsh | 1 | 0 | 0 |
B Garman | c ? | b D Welsh | 14 | 3 | 0 |
P Lambert | not out | 0 | 0 | 0 | |
Extras | 3nb 0w 10b 1b | 14 | |||
Total | for 10 (31 overs) | 190 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
E Calabria | 5.0 | 0 | 23 | 1 | 4.60 |
S Morrison | 5.0 | 2 | 18 | 0 | 3.60 |
G Russell | 8.0 | 1 | 62 | 3 | 7.75 |
D Welsh | 7.3 | 0 | 39 | 4 | 5.57 |
J Christodoulakis | 3.0 | 0 | 20 | 0 | 6.67 |
V Bakshi | 3.0 | 0 | 17 | 2 | 5.67 |
Fielder | C | RO | ST |
---|---|---|---|
E Calabria | 1 | 0 | 0 |
S Morrison | 1 | 0 | 0 |
G Russell | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | J Burgess |
73 | S Clarke |
85 | JR Austin |
88 | WF Holland |
112 | SW Baillieu |
112 | D Gorman |
170 | b thomas |
171 | LL Fourie |
181 | S Patten |
190 | B Garman |
MyCricket MatchID: 709272
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association