Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (C 1 Day - Round 6)
15/11/2009 1:00 PM | C 1 Day, Round 6
117 all out(39 overs)
vs
118-5(30 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | North Shore (7 points)
Northbridge Innings 117 for 10 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
E Calabria | c ? | b S Kartun | 17 | 2 | 0 |
C Davies | c ? | b M Gibbs | 0 | 0 | 0 |
G Russell | c ? | b A Wilson | 12 | 1 | 1 |
D Welsh | c ? | b M Gibbs | 2 | 0 | 0 |
A Patni | c ? | b K Vuong | 0 | 0 | 0 |
AJ Greenlees | lbw | b V Panicker | 33 | 5 | 0 |
J Christodoulakis | b | b S Kartun | 0 | 0 | 0 |
M Dwyer | not out | 13 | 1 | 0 | |
RA Harvey | c ? | b R Bonner | 20 | 3 | 0 |
JA Vernados | b | b R Bonner | 7 | 0 | 0 |
J Berglund | run out | 0 | 0 | 0 | |
Extras | 6nb 5w 0b 1b | 12 | |||
Total | for 10 (39 overs) | 117 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Gibbs | 8.0 | 1 | 18 | 3 | 2.25 |
V Panicker | 5.0 | 0 | 23 | 1 | 4.60 |
A Wilson | 8.0 | 5 | 10 | 1 | 1.25 |
K Vuong | 6.0 | 0 | 19 | 1 | 3.17 |
R Bonner | 7.0 | 1 | 25 | 1 | 3.57 |
S Kartun | 5.0 | 0 | 21 | 2 | 4.20 |
Fielder | C | RO | ST |
---|---|---|---|
R Bonner | 1 | 0 | 0 |
P Riddett | 1 | 1 | 0 |
A Castellano | 2 | 0 | 0 |
D Arthurson | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | C Davies |
21 | G Russell |
23 | D Welsh |
23 | A Patni |
69 | E Calabria |
69 | J Christodoulakis |
79 | AJ Greenlees |
107 | RA Harvey |
117 | JA Vernados |
117 | J Berglund |
North Shore Innings 118 for 5 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Waterhouse | c ? | b G Russell | 0 | 0 | 0 |
R Bonner | lbw | b JA Vernados | 50 | 8 | 0 |
A Wilson | lbw | b G Russell | 9 | 1 | 0 |
P Riddett | not out | 39 | 3 | 1 | |
A Castellano | c ? | b E Calabria | 1 | 0 | 0 |
K Vuong | b | b JA Vernados | 10 | 1 | 0 |
M Gibbs | not out | 0 | 0 | 0 | |
D Arthurson | dnb | 0 | 0 | 0 | |
S Kartun | dnb | 0 | 0 | 0 | |
M Piper | dnb | 0 | 0 | 0 | |
V Panicker | dnb | 0 | 0 | 0 | |
Extras | 1nb 3w 5b 0b | 9 | |||
Total | for 5 (30 overs) | 118 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 3.0 | 0 | 14 | 0 | 4.67 |
G Russell | 6.0 | 1 | 24 | 2 | 4.00 |
M Dwyer | 4.0 | 1 | 13 | 0 | 3.25 |
D Welsh | 3.0 | 0 | 18 | 0 | 6.00 |
JA Vernados | 6.0 | 1 | 16 | 1 | 2.67 |
A Patni | 2.0 | 0 | 18 | 0 | 9.00 |
E Calabria | 3.0 | 1 | 9 | 1 | 3.00 |
J Christodoulakis | 2.0 | 0 | 3 | 1 | 1.50 |
J Berglund | 2.0 | 0 | 10 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 1 | 0 | 0 |
A Patni | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | D Waterhouse |
27 | A Wilson |
79 | R Bonner |
86 | A Castellano |
117 | K Vuong |
MyCricket MatchID: 709296
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower SUNDAY
Association: Northern Suburbs Cricket Association