Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (C Grade - Round 9)
16/01/2011 1:00 PM | C Grade, Round 9
181-8(40 overs)
vs
183-4(38 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | Cammeray (6 points)
Northbridge Innings 181 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | b | 20 | 2 | 0 | |
IB Charles | b | 6 | 0 | 0 | |
S Rajan | c | 1 | 0 | 0 | |
G Parker | b | 25 | 4 | 1 | |
GB Meulman | b | 0 | 0 | 0 | |
MJ Stankovic | c | 6 | 1 | 0 | |
R Bhuvanendran | c | 19 | 2 | 0 | |
J Kumar | not out | 70 | 5 | 4 | |
A Moss | b | 0 | 0 | 0 | |
M Quirk | not out | 11 | 1 | 0 | |
A Kumar | dnb | 0 | 0 | 0 | |
Extras | 3nb 12w 4b 4b | 23 | |||
Total | for 8 (40 overs) | 181 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Gallagher | 8.0 | 1 | 28 | 1 | 3.50 |
A Gupta | 8.0 | 1 | 34 | 1 | 4.25 |
V Pandey | 8.0 | 0 | 31 | 1 | 3.88 |
GJ Pauli | 4.0 | 0 | 32 | 1 | 8.00 |
P Anwandter | 4.0 | 0 | 9 | 1 | 2.25 |
D Parekh | 8.0 | 0 | 59 | 3 | 7.38 |
Fielder | C | RO | ST |
---|---|---|---|
D Scotter | 1 | 0 | 0 |
JR Stonestreet | 1 | 0 | 0 |
A Gupta | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
24 | IB Charles |
25 | S Rajan |
59 | G Parker |
61 | GB Meulman |
69 | PA Stankovic |
79 | MJ Stankovic |
108 | R Bhuvanendran |
114 | A Moss |
Cammeray Innings 183 for 4 (38.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Scotter | c ? | b M Quirk | 27 | 2 | 1 |
T Rourke | not out | 79 | 9 | 0 | |
JR Stonestreet | c ? | b A Moss | 0 | 0 | 0 |
A Gupta | c ? | b A Moss | 6 | 1 | 0 |
P Anwandter | st | b MJ Stankovic | 20 | 1 | 0 |
D Parekh | not out | 43 | 4 | 1 | |
J Gallagher | dnb | 0 | 0 | 0 | |
GJ Pauli | dnb | 0 | 0 | 0 | |
B Lovell | dnb | 0 | 0 | 0 | |
V Pandey | dnb | 0 | 0 | 0 | |
S Bakhai | dnb | 0 | 0 | 0 | |
Extras | 0nb 7w 0b 1b | 8 | |||
Total | for 4 (38.5 overs) | 183 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
R Bhuvanendran | 8.0 | 1 | 35 | 0 | 4.38 |
A Kumar | 7.0 | 0 | 28 | 0 | 4.00 |
M Quirk | 8.0 | 0 | 33 | 1 | 4.13 |
IB Charles | 2.5 | 0 | 25 | 0 | 12.50 |
A Moss | 8.0 | 0 | 39 | 2 | 4.88 |
MJ Stankovic | 5.0 | 0 | 22 | 1 | 4.40 |
Fielder | C | RO | ST |
---|---|---|---|
J Kumar | 3 | 0 | 1 |
Fall of Wicket | |
---|---|
75 | D Scotter |
78 | JR Stonestreet |
88 | A Gupta |
123 | P Anwandter |
MyCricket MatchID: 923500
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower SUNDAY
Association: Northern Suburbs Cricket Association