Scorecard: Macquarie University vs Northbridge (C Grade - Round 12)

12/02/2011 1:00 PM | C Grade, Round 12

vs

187 all out
162-5
Macquarie University WON FIRST INNINGS
Macquarie University (6 points) | Northbridge (2 points)

Northbridge Innings 187 for 10 (56.4 overs)

Runs 4s 6s
IB Charles lbw 7 1 0
PA Stankovic c 13 3 0
N Fletcher c 53 8 2
S Rajan lbw 10 2 0
NG Rickard lbw 20 3 0
G Parker c 34 8 0
MJ Stankovic b 6 1 0
A Moss b 1 0 0
M Quirk not out 14 2 1
A Kumar b 1 0 0
C Cauchi c 0 0 0
Extras 9nb 4w 9b 6b 28
Total for 10 (56.4 overs) 187
Bowler O M R W Econ
M Shou 8.0 4 9 2 1.13
A Burford 6.0 3 11 0 1.83
A Galappatti 8.0 2 12 1 1.50
S Mahony 8.0 0 39 2 4.88
P Madhanagopal 5.0 0 9 1 1.80
J Tabrett 5.0 0 14 0 2.80
D Ramanathan 9.0 0 50 2 5.56
A Sood 8.0 0 33 2 4.13
Fielder C RO ST
A Galappatti 1 0 0
A Johri 1 0 0
W Travers 1 0 0
M Shou 1 0 0
Fall of Wicket
27 PA Stankovic
35 IB Charles
58 S Rajan
106 NG Rickard
137 N Fletcher
149 MJ Stankovic
150 A Moss
181 G Parker
187 A Kumar
187 C Cauchi

Macquarie University Innings 293 for 4 (33 overs)

Runs 4s 6s
J Tabrett retired 17 4 0
A Sood c 42 9 0
T Barnes b 54 8 0
A Galappatti b 75 12 3
P Madhanagopal not out 32 4 2
S Mahony not out 41 10 0
D Ramanathan dnb 0 0 0
A Johri dnb 0 0 0
W Travers dnb 0 0 0
A Burford dnb 0 0 0
M Shou dnb 0 0 0
Extras 10nb 2w 0b 9b 21
Total for 4 (33 overs) 293
Bowler O M R W Econ
A Kumar 7.0 0 35 0 5.00
A Moss 4.0 0 69 0 17.25
M Quirk 7.0 1 39 0 5.57
IB Charles 6.0 0 26 1 4.33
N Fletcher 2.0 0 23 0 11.50
NG Rickard 4.0 0 34 2 8.50
MJ Stankovic 3.0 0 48 0 16.00
Fielder C RO ST
G Parker 1 0 0
Fall of Wicket
26 J Tabrett
105 A Sood
213 A Galappatti
236 T Barnes

Northbridge Innings 162 for 5 (35 overs)

Runs 4s 6s
M Quirk run out 8 2 0
A Kumar hit wicket 37 7 1
PA Stankovic not out 46 8 0
N Fletcher c 0 0 0
S Rajan c 7 0 1
IB Charles c 6 1 0
MJ Stankovic not out 33 5 2
G Parker dnb 0 0 0
NG Rickard dnb 0 0 0
A Moss dnb 0 0 0
C Cauchi dnb 0 0 0
Extras 1nb 8w 10b 6b 25
Total for 5 (35 overs) 162
Bowler O M R W Econ
M Shou 5.0 1 22 0 4.40
A Burford 6.0 3 13 0 2.17
S Mahony 5.0 0 19 0 3.80
A Galappatti 7.0 2 30 3 4.29
D Ramanathan 4.0 0 22 1 5.50
A Sood 4.0 1 22 0 5.50
Fielder C RO ST
A Sood 0 1 0
S Mahony 1 0 0
A Johri 2 0 0
Fall of Wicket
51 A Kumar
55 M Quirk
55 N Fletcher
80 S Rajan
109 IB Charles

MyCricket MatchID: 923514
Toss: Northbridge won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.3902 seconds.
< -->