Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C Grade - Round 7)
18/12/2010 1:00 PM | C Grade, Round 7
198-6(40 overs)
vs
193 all out(37 overs)
North Shore WON FIRST INNINGS
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 198 for 6 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Pegg | c ? | b A Kumar | 60 | 6 | 0 |
G Barnes | b | b K Lakshmanan | 17 | 4 | 0 |
GG Gomes | c ? | b K Lakshmanan | 20 | 0 | 2 |
B Manson | b | b J Kumar | 57 | 7 | 0 |
S Bannerjee | run out | 6 | 0 | 0 | |
J Adams | not out | 19 | 0 | 1 | |
J Kavanagh | c J Kumar | b J Kumar | 0 | 0 | 0 |
K Anderson | not out | 1 | 0 | 0 | |
M Gupta | dnb | 0 | 0 | 0 | |
T Rewell | dnb | 0 | 0 | 0 | |
MA Lumley | dnb | 0 | 0 | 0 | |
Extras | 8nb 6w 3b 1b | 18 | |||
Total | for 6 (40 overs) | 198 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 2 | 18 | 0 | 2.25 |
A Moss | 7.0 | 0 | 45 | 0 | 6.43 |
IB Charles | 6.0 | 1 | 26 | 0 | 4.33 |
K Lakshmanan | 7.0 | 2 | 34 | 2 | 4.86 |
A Kumar | 7.0 | 0 | 42 | 1 | 6.00 |
MJ Stankovic | 4.0 | 0 | 21 | 0 | 5.25 |
J Kumar | 1.0 | 0 | 8 | 2 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Kumar | 2 | 0 | 0 |
A Moss | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
29 | G Barnes |
63 | GG Gomes |
152 | A Pegg |
165 | S Bannerjee |
185 | B Manson |
185 | J Kavanagh |
Northbridge Innings 193 for 10 (37.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PA Stankovic | c B Manson | b M Gupta | 9 | 1 | 0 |
S Rajan | run out GG Gomes | 27 | 3 | 1 | |
J Kumar | c G Barnes | b J Kavanagh | 0 | 0 | 0 |
G Parker | b | b J Adams | 15 | 2 | 1 |
K Lakshmanan | c B Manson | b T Rewell | 99 | 12 | 4 |
IB Charles | c GG Gomes | b S Bannerjee | 2 | 0 | 0 |
MJ Stankovic | run out GG Gomes | 1 | 0 | 0 | |
A Kumar | c J Kavanagh | b B Manson | 8 | 0 | 0 |
A Moss | c ? | b T Rewell | 10 | 2 | 0 |
S Morrison | c MA Lumley | b M Gupta | 2 | 0 | 0 |
C Cauchi | not out | 0 | 0 | 0 | |
Extras | 7nb 6w 6b 1b | 20 | |||
Total | for 10 (37.2 overs) | 193 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Kavanagh | 8.0 | 0 | 23 | 1 | 2.88 |
M Gupta | 6.0 | 1 | 28 | 2 | 4.67 |
J Adams | 4.0 | 0 | 36 | 1 | 9.00 |
S Bannerjee | 8.0 | 2 | 34 | 1 | 4.25 |
B Manson | 2.0 | 0 | 19 | 1 | 9.50 |
T Rewell | 6.2 | 0 | 19 | 2 | 3.17 |
K Anderson | 4.0 | 0 | 27 | 0 | 6.75 |
Fielder | C | RO | ST |
---|---|---|---|
MA Lumley | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
38 | PA Stankovic |
39 | J Kumar |
54 | G Parker |
76 | S Rajan |
83 | IB Charles |
101 | MJ Stankovic |
146 | A Kumar |
176 | A Moss |
185 | S Morrison |
193 | K Lakshmanan |
MyCricket MatchID: 923495
Toss: North Shore won the toss and decided
to bat
Venue: Barra Brui Reserve
Association: Northern Suburbs Cricket Association