Season:
Grade:
Round:
Scorecard: Northbridge vs Comenarra (B 1 Day - Round 10)
10/12/2011 1:00 PM | B 1 Day, Round 10
98 all out(25 overs)
vs
100-2(30 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Comenarra (7 points)
Northbridge Innings 98 for 10 (25.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AJ Davey | c ? | b S Mallyon | 0 | 0 | 0 |
V Pathak | lbw | b S Mallyon | 6 | 1 | 0 |
A Sundar | c ? | b S Mallyon | 9 | 1 | 0 |
A Chinnivar | c ? | b S Mallyon | 0 | 0 | 0 |
G Jones | lbw | b S Mallyon | 0 | 0 | 0 |
S Kashid | c ? | b M Howard-Taylor | 20 | 2 | 0 |
S Akki | b | b S Nolan | 0 | 0 | 0 |
R Patel | b | b E Martin | 22 | 4 | 0 |
M Hill | c ? | b E Martin | 8 | 1 | 0 |
Z Tapia | not out | 4 | 1 | 0 | |
JL Reiss | c ? | b E Martin | 0 | 0 | 0 |
Extras | 8nb 8w 7b 4b | 27 | |||
Total | for 10 (25.5 overs) | 98 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Smith | 6.0 | 1 | 20 | 0 | 3.33 |
S Mallyon | 8.0 | 1 | 18 | 5 | 2.25 |
M Howard-Taylor | 6.0 | 0 | 20 | 1 | 3.33 |
S Nolan | 3.0 | 0 | 20 | 1 | 6.67 |
E Martin | 2.5 | 0 | 9 | 3 | 4.50 |
Fielder | C | RO | ST |
---|---|---|---|
S Nolan | 1 | 0 | 0 |
DS Favaloro | 2 | 0 | 0 |
M Santarosa | 1 | 0 | 0 |
S Mallyon | 1 | 0 | 0 |
M Howard-Taylor | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
8 | AJ Davey |
13 | V Pathak |
13 | A Chinnivar |
13 | G Jones |
49 | A Sundar |
53 | S Kashid |
68 | S Akki |
83 | M Hill |
97 | R Patel |
98 | JL Reiss |
Comenarra Innings 100 for 2 (30.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Nolan | b | b Z Tapia | 25 | 3 | 0 |
DS Favaloro | not out | 46 | 8 | 1 | |
T O'Bree | run out | 2 | 0 | 0 | |
S Blagg | not out | 6 | 0 | 0 | |
M Santarosa | dnb | 0 | 0 | 0 | |
A Rooney | dnb | 0 | 0 | 0 | |
S Mallyon | dnb | 0 | 0 | 0 | |
M Smith | dnb | 0 | 0 | 0 | |
E Martin | dnb | 0 | 0 | 0 | |
M Howard-Taylor | dnb | 0 | 0 | 0 | |
H Hampton | dnb | 0 | 0 | 0 | |
Extras | 6nb 6w 6b 3b | 21 | |||
Total | for 2 (30.3 overs) | 100 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
JL Reiss | 7.0 | 1 | 19 | 0 | 2.71 |
R Patel | 4.0 | 1 | 15 | 0 | 3.75 |
Z Tapia | 8.0 | 2 | 11 | 1 | 1.38 |
S Akki | 6.0 | 1 | 29 | 0 | 4.83 |
A Chinnivar | 5.0 | 1 | 11 | 0 | 2.20 |
M Hill | 0.3 | 0 | 6 | 0 | 0 |
Fielder | C | RO | ST |
---|---|---|---|
S Kashid | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
52 | S Nolan |
54 | T O'Bree |
MyCricket MatchID: 1217159
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association