Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (B 1 Day - Round 4)
29/10/2011 1:00 PM | B 1 Day, Round 4
115 all out(30 overs)
vs
227-7(40 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | North Shore (7 points)
North Shore Innings 227 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Williams | c ? | b S Akki | 11 | 0 | 0 |
M Sharma | c ? | b AJ Davey | 29 | 0 | 0 |
R Palaniswamy | c ? | b AJ Davey | 14 | 0 | 0 |
U Paracha | c ? | b S Akki | 75 | 0 | 0 |
AM Bowden | c ? | b S Hill | 28 | 0 | 0 |
M Bromley | not out | 45 | 0 | 0 | |
S Rajan | b | b S Hill | 0 | 0 | 0 |
J Boland-Rudder | c ? | b A Chinnivar | 9 | 0 | 0 |
A Crassweller | not out | 7 | 0 | 0 | |
J Overett | dnb | 0 | 0 | 0 | |
D Baird | dnb | 0 | 0 | 0 | |
Extras | 1nb 3w 4b 1b | 9 | |||
Total | for 7 (40 overs) | 227 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Akki | 8.0 | 3 | 28 | 2 | 3.50 |
S Morrison | 8.0 | 1 | 30 | 0 | 3.75 |
S Hill | 8.0 | 2 | 49 | 2 | 6.13 |
AJ Davey | 6.0 | 0 | 50 | 2 | 8.33 |
A Gade | 8.0 | 0 | 43 | 0 | 5.38 |
A Sundar | 1.0 | 0 | 17 | 0 | 17.00 |
A Chinnivar | 1.0 | 0 | 5 | 1 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Chinnivar | 2 | 0 | 0 |
S Morrison | 1 | 0 | 0 |
B McCallum | 2 | 0 | 0 |
A Gade | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
13 | T Williams |
29 | R Palaniswamy |
98 | M Sharma |
150 | U Paracha |
188 | AM Bowden |
189 | S Rajan |
207 | J Boland-Rudder |
Northbridge Innings 115 for 10 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Chinnivar | c | 4 | 1 | 0 | |
A Sundar | c | 22 | 3 | 0 | |
S Morrison | b | 14 | 2 | 0 | |
B McCallum | c | 14 | 2 | 0 | |
A Gade | c | 10 | 2 | 0 | |
S Hill | b | 30 | 6 | 0 | |
N Raikar | c | 8 | 1 | 0 | |
AJ Davey | b | 3 | 0 | 0 | |
V Pathak | c | 0 | 0 | 0 | |
S Akki | run out | 0 | 0 | 0 | |
P Wood | not out | 0 | 0 | 0 | |
Extras | 0nb 8w 3b 2b | 13 | |||
Total | for 10 (30 overs) | 115 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Crassweller | 4.0 | 0 | 23 | 1 | 5.75 |
J Boland-Rudder | 4.0 | 0 | 17 | 0 | 4.25 |
AM Bowden | 3.0 | 1 | 6 | 0 | 2.00 |
M Bromley | 5.0 | 3 | 3 | 4 | 0.60 |
J Overett | 2.0 | 0 | 10 | 1 | 5.00 |
D Baird | 8.0 | 0 | 24 | 2 | 3.00 |
T Williams | 4.0 | 0 | 25 | 1 | 6.25 |
Fall of Wicket | |
---|---|
4 | A Chinnivar |
39 | S Morrison |
52 | A Sundar |
65 | A Gade |
78 | B McCallum |
100 | N Raikar |
115 | S Hill |
115 | AJ Davey |
115 | V Pathak |
115 | S Akki |
MyCricket MatchID: 1217129
Toss: North Shore won the toss and decided
to bat
Association: Northern Suburbs Cricket Association