Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B 1 Day - Round 13)
14/01/2012 1:00 PM | B 1 Day, Round 13
221-6(40 overs)
vs
146-5(40 overs)
North Shore WON FIRST INNINGS
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 221 for 6 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Williams | c ? | b S Akki | 6 | 0 | 0 |
A Dev | b | b A Gade | 18 | 0 | 0 |
N Lamb | b | b V Pathak | 107 | 0 | 0 |
M Sharma | b | b V Pathak | 41 | 0 | 0 |
M Sivanagiri | lbw | b JL Reiss | 0 | 0 | 0 |
LT Jeloscek | c ? | b V Pathak | 9 | 0 | 0 |
N Johnston | not out | 9 | 0 | 0 | |
A Youssofzay | not out | 8 | 0 | 0 | |
J Boland-Rudder | dnb | 0 | 0 | 0 | |
D Baird | dnb | 0 | 0 | 0 | |
J Overett | dnb | 0 | 0 | 0 | |
Extras | 0nb 5w 15b 3b | 23 | |||
Total | for 6 (40 overs) | 221 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Akki | 8.0 | 1 | 27 | 1 | 3.38 |
JL Reiss | 8.0 | 0 | 39 | 1 | 4.88 |
Z Tapia | 8.0 | 3 | 18 | 0 | 2.25 |
A Gade | 6.0 | 0 | 43 | 1 | 7.17 |
M Smith | 1.0 | 0 | 12 | 0 | 12.00 |
A Chinnivar | 4.0 | 0 | 43 | 0 | 10.75 |
V Pathak | 5.0 | 0 | 31 | 3 | 6.20 |
Fielder | C | RO | ST |
---|---|---|---|
Z Tapia | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
17 | T Williams |
45 | A Dev |
185 | N Lamb |
186 | M Sivanagiri |
Northbridge Innings 146 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Chinnivar | b | 6 | 1 | 0 | |
A Sundar | c | 91 | 10 | 0 | |
M Smith | c | 2 | 0 | 0 | |
A Gade | c | 0 | 0 | 0 | |
V Pathak | c | 8 | 1 | 0 | |
Z Tapia | not out | 27 | 2 | 0 | |
AJ Davey | not out | 4 | 0 | 0 | |
S Akki | dnb | 0 | 0 | 0 | |
JL Reiss | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 0nb 2w 5b 2b | 9 | |||
Total | for 5 (40 overs) | 146 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Boland-Rudder | 8.0 | 4 | 10 | 2 | 1.25 |
D Baird | 7.0 | 2 | 16 | 1 | 2.29 |
T Williams | 7.0 | 1 | 25 | 1 | 3.57 |
LT Jeloscek | 3.0 | 0 | 15 | 0 | 5.00 |
N Johnston | 2.0 | 0 | 14 | 0 | 7.00 |
M Sivanagiri | 7.0 | 1 | 37 | 0 | 5.29 |
J Overett | 6.0 | 0 | 23 | 1 | 3.83 |
Fielder | C | RO | ST |
---|---|---|---|
J Boland-Rudder | 1 | 0 | 0 |
A Youssofzay | 2 | 0 | 0 |
N Johnston | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | A Chinnivar |
16 | M Smith |
17 | A Gade |
48 | V Pathak |
136 | A Sundar |
MyCricket MatchID: 1217173
Toss: Northbridge won the toss and decided
to field
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association