Season:
Grade:
Round:
Scorecard: Northbridge (2) vs North Shore (C 1 Day - Round 18)
16/02/2013 1:00 PM | C 1 Day, Round 18
111 all out(21 overs)
vs
252-5(40 overs)
Northbridge (2) LOST FIRST INNINGS
Northbridge (2) (2 points) | North Shore (7 points)
North Shore Innings 252 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Raghavan | c ? | b S Lloyd-Owen | 11 | 1 | 1 |
M Dryburgh | c ? | b C Roles | 30 | 5 | 0 |
A Pegg | c ? | b P Cottee | 52 | 8 | 0 |
S Iyer | b | b C Roles | 5 | 1 | 0 |
A Castellano | b | b C Roles | 0 | 0 | 0 |
J Montandon | not out | 83 | 8 | 5 | |
LT Jeloscek | not out | 38 | 4 | 2 | |
R Orton | dnb | 0 | 0 | 0 | |
P McKay | dnb | 0 | 0 | 0 | |
N Robinson | dnb | 0 | 0 | 0 | |
M Thomas | dnb | 0 | 0 | 0 | |
Extras | 13nb 7w 10b 5b | 35 | |||
Total | for 5 (40 overs) | 252 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Cottee | 8.0 | 0 | 22 | 1 | 2.75 |
S Lloyd-Owen | 8.0 | 0 | 43 | 1 | 5.38 |
C Roles | 8.0 | 2 | 26 | 3 | 3.25 |
M Smith | 8.0 | 1 | 40 | 0 | 5.00 |
AJ Davey | 6.0 | 0 | 79 | 0 | 13.17 |
J Lowe | 1.0 | 0 | 18 | 0 | 18.00 |
J Bartlett | 1.0 | 0 | 9 | 0 | 9.00 |
Fielder | C | RO | ST |
---|---|---|---|
B Massey | 2 | 0 | 0 |
M Smith | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
27 | S Raghavan |
65 | M Dryburgh |
81 | S Iyer |
82 | A Castellano |
150 | A Pegg |
Northbridge (2) Innings 111 for 10 (21.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DK Mills | b | b M Thomas | 34 | 5 | 2 |
S Lloyd-Owen | b | b M Thomas | 5 | 1 | 0 |
AJ Davey | run out | 15 | 2 | 0 | |
C Roles | b | b M Thomas | 0 | 0 | 0 |
B Massey | c ? | b P McKay | 14 | 1 | 1 |
P Cottee | run out | 11 | 2 | 0 | |
M Smith | c ? | b N Robinson | 0 | 0 | 0 |
N Della Marta | c ? | b N Robinson | 12 | 0 | 2 |
J Lowe | not out | 3 | 0 | 0 | |
J Bartlett | b | b R Orton | 1 | 0 | 0 |
P Wood | c ? | b R Orton | 0 | 0 | 0 |
Extras | 3nb 7w 0b 1b | 11 | |||
Total | for 10 (21.5 overs) | 111 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Thomas | 6.0 | 0 | 38 | 3 | 6.33 |
J Montandon | 3.0 | 0 | 26 | 0 | 8.67 |
LT Jeloscek | 6.0 | 1 | 24 | 0 | 4.00 |
N Robinson | 3.0 | 0 | 19 | 2 | 6.33 |
P McKay | 2.0 | 0 | 2 | 1 | 1.00 |
R Orton | 1.5 | 0 | 2 | 2 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Pegg | 1 | 0 | 0 |
S Iyer | 0 | 1 | 0 |
A Castellano | 1 | 0 | 0 |
J Montandon | 0 | 1 | 0 |
LT Jeloscek | 1 | 0 | 0 |
R Orton | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
15 | S Lloyd-Owen |
59 | DK Mills |
59 | C Roles |
69 | AJ Davey |
92 | P Cottee |
92 | M Smith |
106 | N Della Marta |
107 | B Massey |
108 | J Bartlett |
111 | P Wood |
MyCricket MatchID: 1411243
Toss: North Shore won the toss and decided
to bat
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association