Season:
Grade:
Round:
Scorecard: Northbridge (2) vs West Pymble (C 1 Day - Round 8)
25/11/2012 1:00 PM | C 1 Day, Round 8
126 all out(32 overs)
vs
229-8(35 overs)
Northbridge (2) LOST FIRST INNINGS
Northbridge (2) (2 points) | West Pymble (7 points)
West Pymble Innings 229 for 8 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Aynsley | c ? | b S Lightley | 36 | 5 | 0 |
JR Austin | c ? | b N Thakkar | 0 | 0 | 0 |
S Szymon | lbw | b N Thakkar | 0 | 0 | 0 |
P Gee | c ? | b D Thakkar | 7 | 0 | 0 |
A Stefanic | c ? | b AJ Davey | 92 | 8 | 4 |
R Ruikar | c ? | b S Lightley | 0 | 0 | 0 |
b thomas | c ? | b B Massey | 18 | 2 | 0 |
BT Argyle | c ? | b AJ Davey | 36 | 6 | 1 |
J Peters | not out | 23 | 1 | 2 | |
S Livingston | dnb | 0 | 0 | 0 | |
P Samter | dnb | 0 | 0 | 0 | |
Extras | 0nb 4w 10b 2b | 16 | |||
Total | for 8 (35 overs) | 229 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Cottee | 8.0 | 4 | 18 | 0 | 2.25 |
N Thakkar | 8.0 | 1 | 30 | 2 | 3.75 |
D Thakkar | 5.0 | 0 | 32 | 1 | 6.40 |
S Lightley | 4.0 | 0 | 18 | 2 | 4.50 |
B Massey | 2.0 | 0 | 19 | 1 | 9.50 |
J Lowe | 2.0 | 0 | 28 | 0 | 14.00 |
N Della Marta | 2.0 | 0 | 24 | 0 | 12.00 |
AJ Davey | 4.0 | 0 | 49 | 2 | 12.25 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Davey | 1 | 0 | 0 |
A Belger | 2 | 0 | 0 |
P Cottee | 1 | 0 | 0 |
DK Mills | 1 | 0 | 0 |
N Thakkar | 1 | 0 | 0 |
N Della Marta | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
14 | JR Austin |
14 | S Szymon |
35 | P Gee |
47 | T Aynsley |
47 | R Ruikar |
75 | b thomas |
153 | BT Argyle |
229 | A Stefanic |
Northbridge (2) Innings 126 for 10 (32.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Lowe | b | 25 | 2 | 0 | |
B Massey | c ? | b P Samter | 1 | 0 | 0 |
AJ Davey | b | b P Samter | 4 | 1 | 0 |
A Belger | c | 35 | 5 | 0 | |
P Cottee | c ? | b b thomas | 6 | 1 | 0 |
DK Mills | b | b J Peters | 0 | 0 | 0 |
D Thakkar | c ? | b P Samter | 8 | 0 | 0 |
N Thakkar | c ? | b JR Austin | 0 | 0 | 0 |
D Medcalf | c ? | b R Ruikar | 10 | 0 | 1 |
N Della Marta | not out | 18 | 4 | 0 | |
S Lightley | c ? | b P Samter | 4 | 1 | 0 |
Extras | 1nb 9w 7b 0b | 17 | |||
Total | for 10 (32.3 overs) | 126 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Samter | 7.0 | 4 | 9 | 4 | 1.29 |
S Livingston | 6.0 | 1 | 24 | 0 | 4.00 |
J Peters | 7.0 | 0 | 40 | 1 | 5.71 |
A Stefanic | 1.0 | 0 | 8 | 0 | 8.00 |
S Szymon | 6.0 | 0 | 23 | 2 | 3.83 |
b thomas | 3.0 | 0 | 11 | 1 | 3.67 |
JR Austin | 1.0 | 0 | 5 | 1 | 5.00 |
R Ruikar | 2.0 | 1 | 1 | 1 | 0.50 |
Fielder | C | RO | ST |
---|---|---|---|
T Aynsley | 1 | 0 | 0 |
A Stefanic | 1 | 0 | 0 |
b thomas | 1 | 0 | 0 |
BT Argyle | 2 | 0 | 0 |
J Peters | 1 | 0 | 0 |
P Samter | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
1 | B Massey |
11 | AJ Davey |
77 | A Belger |
85 | J Lowe |
85 | P Cottee |
89 | DK Mills |
91 | N Thakkar |
103 | D Medcalf |
108 | D Thakkar |
126 | S Lightley |
MyCricket MatchID: 1411193
Toss: West Pymble won the toss and decided
to bat
Venue: Northbridge Oval SUNDAY
Association: Northern Suburbs Cricket Association