Season:
Grade:
Round:
Scorecard: West Pymble vs Northbridge (2) (C 1 Day - Round 17)
10/02/2013 1:00 PM | C 1 Day, Round 17
201-1(27 overs)
vs
189-9(39 overs)
West Pymble WON FIRST INNINGS
West Pymble (6 points) | Northbridge (2) (2 points)
Northbridge (2) Innings 189 for 9 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DK Mills | b | 12 | 1 | 0 | |
AJ Davey | b | 14 | 1 | 0 | |
Y Zia | c | 91 | 13 | 0 | |
B Massey | c | 11 | 1 | 0 | |
S Lloyd-Owen | b | 19 | 4 | 0 | |
M Smith | b | 8 | 0 | 0 | |
C Roles | b | 12 | 1 | 0 | |
S Lightley | lbw | 2 | 0 | 0 | |
P Wood | not out | 0 | 0 | 0 | |
K Chirala | c | 6 | 1 | 0 | |
J Scott-Mackenzie | dnb | 0 | 0 | 0 | |
Extras | 1nb 1w 4b 3b | 9 | |||
Total | for 9 (39 overs) | 189 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Samter | 8.0 | 0 | 34 | 4 | 4.25 |
C Webb | 8.0 | 1 | 17 | 0 | 2.13 |
S Livingston | 7.0 | 2 | 20 | 2 | 2.86 |
b thomas | 6.0 | 1 | 31 | 1 | 5.17 |
R Ruikar | 3.0 | 0 | 24 | 0 | 8.00 |
JR Austin | 1.0 | 0 | 12 | 0 | 12.00 |
S Szymon | 6.0 | 0 | 38 | 2 | 6.33 |
Fielder | C | RO | ST |
---|---|---|---|
JR Austin | 1 | 0 | 0 |
S Szymon | 1 | 0 | 0 |
BT Argyle | 1 | 0 | 0 |
C Webb | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
14 | DK Mills |
45 | AJ Davey |
72 | B Massey |
97 | S Lloyd-Owen |
119 | M Smith |
177 | Y Zia |
183 | C Roles |
183 | S Lightley |
189 | K Chirala |
West Pymble Innings 201 for 1 (27 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JR Austin | not out | 115 | 17 | 4 | |
b thomas | b | 28 | 2 | 0 | |
S Szymon | not out | 35 | 4 | 0 | |
P Gee | dnb | 0 | 0 | 0 | |
BT Argyle | dnb | 0 | 0 | 0 | |
GM Ballinger | dnb | 0 | 0 | 0 | |
T Aynsley | dnb | 0 | 0 | 0 | |
R Ruikar | dnb | 0 | 0 | 0 | |
C Webb | dnb | 0 | 0 | 0 | |
S Livingston | dnb | 0 | 0 | 0 | |
P Samter | dnb | 0 | 0 | 0 | |
Extras | 7nb 3w 9b 3b | 22 | |||
Total | for 1 (27 overs) | 201 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Roles | 8.0 | 0 | 47 | 0 | 5.88 |
S Lloyd-Owen | 5.0 | 0 | 26 | 0 | 5.20 |
K Chirala | 5.0 | 0 | 28 | 0 | 5.60 |
M Smith | 4.0 | 0 | 30 | 1 | 7.50 |
AJ Davey | 3.0 | 0 | 29 | 0 | 9.67 |
J Scott-Mackenzie | 1.0 | 0 | 16 | 0 | 16.00 |
S Lightley | 1.0 | 0 | 16 | 0 | 16.00 |
Fall of Wicket | |
---|---|
80 | b thomas |
MyCricket MatchID: 1411235
Toss: Northbridge (2) won the toss and decided
to bat
Venue: Northbridge Oval SUNDAY
Association: Northern Suburbs Cricket Association