Season:
Grade:
Round:
Scorecard: Chatswood Gypsies CC (Red) vs Northbridge CC (D 1 Day - Round 6)
16/11/2013 1:00 PM | D 1 Day, Round 6
115-8(29 overs)
vs
116-6(31 overs)
Chatswood Gypsies CC (Red) LOST FIRST INNINGS
Chatswood Gypsies CC (Red) (2 points) | Northbridge CC (6 points)
Chatswood Gypsies CC (Red) Innings 115 for 8 (29 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Varker | b | b B Massey | 7 | 1 | 0 |
M Ratnayake | c K Perera | b S Lloyd-Owen | 6 | 0 | 0 |
S Waller | b | b B Massey | 7 | 6 | 0 |
M Butcher | not out | 39 | 0 | 0 | |
S Kartun | b | b A Dwyer | 15 | 3 | 0 |
K Bansal | st P Kumar T P K | b MJ Stankovic | 18 | 4 | 0 |
J Thomson | c AJ Davey | b AJ Davey | 0 | 0 | 0 |
P Cheetham | lbw | b MJ Stankovic | 4 | 1 | 0 |
J Edwin | b | b MJ Stankovic | 0 | 0 | 0 |
L Hope | dnb | 0 | 0 | 0 | |
Extras | 5nb 3w 10b 1b | 19 | |||
Total | for 8 (29 overs) | 115 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Lloyd-Owen | 3.0 | 0 | 5 | 1 | 1.67 |
AJ Davey | 6.0 | 1 | 13 | 1 | 2.17 |
B Massey | 7.0 | 2 | 25 | 2 | 3.57 |
S Lightley | 6.0 | 0 | 29 | 0 | 4.83 |
A Dwyer | 2.0 | 0 | 14 | 1 | 7.00 |
MJ Stankovic | 5.0 | 2 | 18 | 3 | 3.60 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Davey | 1 | 0 | 0 |
K Perera | 1 | 0 | 0 |
P Kumar T P K | 0 | 0 | 1 |
Fall of Wicket | |
---|---|
7 | M Ratnayake |
20 | D Varker |
47 | S Waller |
74 | S Kartun |
91 | K Bansal |
92 | J Thomson |
107 | P Cheetham |
115 | J Edwin |
Northbridge CC Innings 116 for 6 (31 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | c J Thomson | b P Cheetham | 45 | 8 | 0 |
F McLoughlin | run out K Bansal | 29 | 4 | 0 | |
AJ Davey | b | b L Hope | 21 | 2 | 0 |
K Perera | b | b S Kartun | 2 | 0 | 0 |
B Massey | c M Ratnayake | b L Hope | 1 | 0 | 0 |
S Lightley | not out | 3 | 0 | 0 | |
MJ Stankovic | b | b L Hope | 9 | 2 | 0 |
S Lloyd-Owen | not out | 0 | 0 | 0 | |
P Kumar T P K | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
D Medcalf | dnb | 0 | 0 | 0 | |
Extras | 3nb 1w 0b 2b | 6 | |||
Total | for 6 (31 overs) | 116 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Kartun | 7.0 | 2 | 26 | 1 | 3.71 |
J Edwin | 7.0 | 2 | 26 | 0 | 3.71 |
M Ratnayake | 4.0 | 0 | 16 | 0 | 4.00 |
P Cheetham | 7.0 | 0 | 22 | 1 | 3.14 |
L Hope | 6.0 | 0 | 24 | 3 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Cheetham | 1 | 0 | 0 |
K Bansal | 0 | 1 | 0 |
L Hope | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
63 | A Dwyer |
93 | AJ Davey |
104 | K Perera |
105 | B Massey |
108 | F McLoughlin |
115 | MJ Stankovic |
MyCricket MatchID: 1698361
Toss: Northbridge CC won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association