Season:
Grade:
Round:
Scorecard: Neutral Bay CC vs Northbridge CC (D 1 Day - Round 2)
19/10/2013 1:00 PM | D 1 Day, Round 2
256-7(27 overs)
vs
245-6(35 overs)
Neutral Bay CC WON FIRST INNINGS
Neutral Bay CC (6 points) | Northbridge CC (2 points)
Northbridge CC Innings 245 for 6 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | c ? | b T Farrell | 6 | 1 | 0 |
DK Mills | b | b T Farrell | 0 | 0 | 0 |
AJ Davey | c A Biddle | b A Biddle | 27 | 5 | 0 |
B Massey | run out | 128 | 15 | 5 | |
P Kumar T P K | c ? | b J Hogan | 21 | 3 | 1 |
S Pawar | run out | 4 | 0 | 0 | |
J Lieschke | not out | 27 | 3 | 0 | |
S Lloyd-Owen | not out | 5 | 0 | 0 | |
R Pavri | dnb | 0 | 0 | 0 | |
D Medcalf | dnb | 0 | 0 | 0 | |
P Wood | dnb | 0 | 0 | 0 | |
Extras | 17nb 4w 3b 3b | 27 | |||
Total | for 6 (35 overs) | 245 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Starkey | 6.0 | 2 | 22 | 0 | 3.67 |
T Farrell | 7.0 | 1 | 42 | 2 | 6.00 |
K Allen | 2.0 | 0 | 21 | 2 | 10.50 |
N Tooth | 7.0 | 0 | 45 | 0 | 6.43 |
A Biddle | 5.0 | 0 | 51 | 1 | 10.20 |
W King | 2.0 | 0 | 16 | 0 | 8.00 |
J Hogan | 6.0 | 0 | 36 | 1 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
T Hughes | 0 | 1 | 0 |
W King | 2 | 0 | 0 |
A Biddle | 1 | 0 | 0 |
M Starkey | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
0 | DK Mills |
13 | A Dwyer |
98 | AJ Davey |
145 | P Kumar T P K |
181 | S Pawar |
237 | B Massey |
Neutral Bay CC Innings 256 for 7 (27.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Lobb | b | b S Lloyd-Owen | 1 | 0 | 0 |
K Allen | c S Pawar | b J Lieschke | 51 | 0 | 0 |
W King | b | b S Lloyd-Owen | 0 | 0 | 0 |
A Hett | c B Massey | b AJ Davey | 90 | 0 | 0 |
T Hughes | c DK Mills | b AJ Davey | 30 | 0 | 0 |
A Biddle | b | b S Lloyd-Owen | 16 | 0 | 0 |
M Starkey | not out | 40 | 0 | 0 | |
N Tooth | b | b S Lloyd-Owen | 0 | 0 | 0 |
T Farrell | not out | 11 | 0 | 0 | |
J Hogan | dnb | 0 | 0 | 0 | |
K Allen | dnb | 0 | 0 | 0 | |
Extras | 5nb 1w 10b 3b | 19 | |||
Total | for 7 (27.3 overs) | 256 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Lloyd-Owen | 7.0 | 0 | 44 | 4 | 6.29 |
AJ Davey | 7.0 | 0 | 67 | 2 | 9.57 |
P Kumar T P K | 2.0 | 0 | 24 | 0 | 12.00 |
J Lieschke | 4.3 | 0 | 41 | 1 | 10.25 |
R Pavri | 3.0 | 0 | 29 | 0 | 9.67 |
S Pawar | 2.0 | 0 | 22 | 0 | 11.00 |
B Massey | 1.0 | 0 | 15 | 0 | 15.00 |
D Medcalf | 1.0 | 0 | 1 | 0 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
DK Mills | 1 | 0 | 0 |
B Massey | 1 | 0 | 0 |
S Pawar | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
22 | J Lobb |
22 | W King |
89 | K Allen |
161 | T Hughes |
191 | A Hett |
196 | A Biddle |
196 | N Tooth |
MyCricket MatchID: 1698347
Toss: Neutral Bay CC won the toss and decided
to field
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association