Season:
Grade:
Round:
Scorecard: Neutral Bay CC vs Northbridge CC (D 1 Day - Round SF)
8/03/2014 1:00 PM | D 1 Day, Round SF
62-9(13 overs)
vs
140 all out(30 overs)
Neutral Bay CC LOST FIRST INNINGS
Neutral Bay CC ( points) | Northbridge CC ( points)
Northbridge CC Innings 140 for 10 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Dwyer | b | b t stewart | 6 | 1 | 0 |
D Thakkar | c ? | b t stewart | 4 | 1 | 0 |
N Thakkar | c ? | b T Farrell | 1 | 0 | 0 |
B Massey | c ? | b t stewart | 7 | 1 | 0 |
AJ Davey | b | b W King | 4 | 0 | 0 |
J Chatman | c ? | b K Allen | 62 | 8 | 3 |
S Lloyd-Owen | c ? | b J Hogan | 9 | 2 | 0 |
C Siebel | c ? | b K Allen | 6 | 0 | 0 |
M Smith | b | b K Allen | 14 | 1 | 0 |
D Medcalf | c ? | b K Allen | 0 | 0 | 0 |
D Clarke | not out | 5 | 1 | 0 | |
Extras | 16nb 1w 4b 1b | 22 | |||
Total | for 10 (30 overs) | 140 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
t stewart | 7.0 | 1 | 17 | 3 | 2.43 |
T Farrell | 6.0 | 0 | 21 | 1 | 3.50 |
J Hogan | 5.0 | 1 | 20 | 1 | 4.00 |
W King | 7.0 | 0 | 51 | 1 | 7.29 |
K Allen | 5.0 | 0 | 26 | 4 | 5.20 |
Fielder | C | RO | ST |
---|---|---|---|
A Hett | 3 | 0 | 0 |
M Irwin | 1 | 0 | 0 |
A Gregson | 1 | 0 | 0 |
K Allen | 1 | 0 | 0 |
Neutral Bay CC Innings 62 for 9 (13.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Allen | b | b D Thakkar | 0 | 0 | 0 |
M Irwin | b | b J Chatman | 27 | 0 | 0 |
W King | b | b J Chatman | 1 | 0 | 0 |
A Hett | b | b J Chatman | 0 | 0 | 0 |
N Tooth | b | b J Chatman | 3 | 0 | 0 |
A Gregson | c J Chatman | b S Lloyd-Owen | 6 | 0 | 0 |
t stewart | not out | 19 | 0 | 0 | |
T Farrell | b | b J Chatman | 0 | 0 | 0 |
J Hogan | b | b J Chatman | 0 | 0 | 0 |
K Allen | run out N Thakkar | 0 | 0 | 0 | |
Extras | 6nb 0w 0b 0b | 6 | |||
Total | for 9 (13.1 overs) | 62 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 4.0 | 0 | 19 | 1 | 4.75 |
J Chatman | 6.1 | 3 | 14 | 6 | 2.33 |
S Lloyd-Owen | 3.0 | 0 | 29 | 1 | 9.67 |
Fielder | C | RO | ST |
---|---|---|---|
N Thakkar | 0 | 1 | 0 |
D Thakkar | 1 | 0 | 0 |
J Chatman | 1 | 0 | 0 |
MyCricket MatchID: 1698421
Toss: Neutral Bay CC won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association