Season:
Grade:
Round:
Scorecard: Northbridge B vs North Shore (B/C Grade - Round 1)
8/10/2016 1:00 PM | B/C Grade, Round 1
135 all out(35 overs)
vs
138-2(20 overs)
Northbridge B LOST FIRST INNINGS
Northbridge B (2 points) | North Shore (6 points)
Northbridge B Innings 135 for 10 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Thakkar | b | b PH Lipman | 5 | 1 | 0 |
H Sarode | c ? | b PH Lipman | 4 | 1 | 0 |
M Khalel | lbw | b K Drew | 41 | 9 | 0 |
N Thakkar | c ? | b K Drew | 14 | 1 | 1 |
R Dhrona | st | b KS Chawla | 6 | 1 | 0 |
J Ansari | c ? | b B Knabel | 38 | 6 | 0 |
R Duggal | c ? | b V Lokray | 0 | 0 | 0 |
S Banerjee | b | b V Lokray | 2 | 0 | 0 |
S Ravi | c ? | b B Knabel | 15 | 3 | 0 |
V Shah | c ? | b K Drew | 0 | 0 | 0 |
S Allana | not out | 0 | 0 | 0 | |
Extras | 3nb 7w 0b 0b | 10 | |||
Total | for 10 (35 overs) | 135 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Knabel | 6.0 | 2 | 18 | 2 | 3.00 |
PH Lipman | 5.0 | 0 | 18 | 2 | 3.60 |
K Drew | 8.0 | 2 | 16 | 3 | 2.00 |
J Villanueva | 5.0 | 0 | 39 | 0 | 7.80 |
KS Chawla | 5.0 | 0 | 27 | 1 | 5.40 |
V Lokray | 6.0 | 1 | 17 | 2 | 2.83 |
Fielder | C | RO | ST |
---|---|---|---|
B Knabel | 2 | 0 | 0 |
N Pye | 2 | 0 | 1 |
P Neary | 1 | 0 | 0 |
KS Chawla | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
9 | H Sarode |
14 | D Thakkar |
67 | M Khalel |
67 | N Thakkar |
81 | R Dhrona |
82 | R Duggal |
98 | S Banerjee |
134 | J Ansari |
135 | S Ravi |
135 | V Shah |
North Shore Innings 138 for 2 (20 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Jivani | lbw | b D Thakkar | 38 | 8 | 0 |
B Knabel | c ? | b S Allana | 37 | 6 | 1 |
B White | not out | 32 | 4 | 1 | |
N Pye | not out | 21 | 5 | 0 | |
T Mannan | dnb | 0 | 0 | 0 | |
PH Lipman | dnb | 0 | 0 | 0 | |
J Villanueva | dnb | 0 | 0 | 0 | |
K Drew | dnb | 0 | 0 | 0 | |
P Neary | dnb | 0 | 0 | 0 | |
V Lokray | dnb | 0 | 0 | 0 | |
KS Chawla | dnb | 0 | 0 | 0 | |
Extras | 1nb 7w 0b 2b | 10 | |||
Total | for 2 (20 overs) | 138 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 7.0 | 1 | 29 | 0 | 4.14 |
D Thakkar | 5.0 | 1 | 31 | 1 | 6.20 |
M Khalel | 2.0 | 0 | 18 | 0 | 9.00 |
H Sarode | 2.0 | 0 | 15 | 0 | 7.50 |
S Allana | 3.0 | 0 | 22 | 1 | 7.33 |
R Dhrona | 1.0 | 0 | 21 | 0 | 21.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Thakkar | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
74 | S Jivani |
85 | B Knabel |
MyCricket MatchID: 2487279
Toss: Northbridge B won the toss and decided
to bat
Venue: Artarmon Reserve
Association: Northern Suburbs Cricket Association