Season:
Grade:
Round:
Scorecard: Northbridge B vs North Sydney Leagues (B/C Grade - Round 14)
11/03/2017 1:00 PM | B/C Grade, Round 14
186-9(39 overs)
vs
189-4(40 overs)
Northbridge B LOST FIRST INNINGS
Northbridge B (2 points) | North Sydney Leagues (6 points)
North Sydney Leagues Innings 189 for 4 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Edwards | c | 0 | 0 | 0 | |
AB Buddle | st | 54 | 5 | 0 | |
J Doyle | c | 76 | 6 | 0 | |
DS Kelly | not out | 30 | 0 | 0 | |
J Yardley | b | 15 | 2 | 0 | |
N Morgan | not out | 5 | 0 | 0 | |
M Kings | dnb | 0 | 0 | 0 | |
S Bhat | dnb | 0 | 0 | 0 | |
MJ Poynting | dnb | 0 | 0 | 0 | |
M Gullis | dnb | 0 | 0 | 0 | |
M Harper | dnb | 0 | 0 | 0 | |
Extras | 0nb 1w 1b 7b | 9 | |||
Total | for 4 (40 overs) | 189 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 8.0 | 1 | 34 | 2 | 4.25 |
D Thakkar | 8.0 | 1 | 32 | 1 | 4.00 |
L Kumar | 8.0 | 0 | 35 | 1 | 4.38 |
R Dhrona | 5.0 | 1 | 32 | 0 | 6.40 |
H Sarode | 6.0 | 0 | 31 | 0 | 5.17 |
H Singh | 5.0 | 0 | 17 | 0 | 3.40 |
Fielder | C | RO | ST |
---|---|---|---|
R Duggal | 1 | 0 | 1 |
L Kumar | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | P Edwards |
124 | AB Buddle |
147 | J Doyle |
177 | J Yardley |
Northbridge B Innings 186 for 9 (39.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
H Sarode | c ? | b P Edwards | 4 | 0 | 0 |
A Dwyer | c ? | b M Kings | 28 | 5 | 0 |
D Thakkar | c ? | b M Kings | 35 | 5 | 0 |
L Kumar | c ? | b J Yardley | 58 | 10 | 1 |
R Duggal | b | b N Morgan | 0 | 0 | 0 |
N Thakkar | c ? | b N Morgan | 0 | 0 | 0 |
M Gurnani | c ? | b MJ Poynting | 14 | 3 | 0 |
R Dhrona | c ? | b P Edwards | 24 | 4 | 0 |
R Mandamparambil | c ? | b S Bhat | 6 | 1 | 0 |
D Patel | not out | 0 | 0 | 0 | |
H Singh | dnb | 0 | 0 | 0 | |
Extras | 0nb 17w 0b 0b | 17 | |||
Total | for 9 (39.2 overs) | 186 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Edwards | 7.2 | 1 | 23 | 2 | 3.29 |
J Yardley | 7.0 | 2 | 22 | 1 | 3.14 |
MJ Poynting | 5.0 | 1 | 36 | 0 | 7.20 |
M Kings | 8.0 | 2 | 36 | 2 | 4.50 |
S Bhat | 8.0 | 0 | 45 | 1 | 5.63 |
N Morgan | 2.0 | 1 | 8 | 2 | 4.00 |
AB Buddle | 2.0 | 0 | 16 | 0 | 8.00 |
Fall of Wicket | |
---|---|
8 | H Sarode |
58 | D Thakkar |
101 | A Dwyer |
107 | R Duggal |
107 | N Thakkar |
143 | L Kumar |
169 | M Gurnani |
180 | R Mandamparambil |
186 | R Dhrona |
MyCricket MatchID: 2487356
Toss: Northbridge B won the toss and decided
to field
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association