Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge B (B/C Grade - Round 6)
3/12/2016 1:00 PM | B/C Grade, Round 6
161 all out
vs
122 all out
North Shore WON FIRST INNINGS
North Shore (6 points) | Northbridge B (2 points)
North Shore Innings 161 for 10 (51.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Jivani | lbw | 0 | 0 | 0 | |
T Mannan | run out | 8 | 1 | 0 | |
B White | c | 38 | 3 | 0 | |
N Pye | lbw | 12 | 1 | 0 | |
K Drew | b | 12 | 1 | 0 | |
C Grace | c | 32 | 4 | 1 | |
P Neary | b | 8 | 1 | 0 | |
V Lokray | not out | 8 | 0 | 0 | |
PH Lipman | b | 3 | 0 | 0 | |
S Levin | c | 0 | 0 | 0 | |
K Raja | c | 22 | 3 | 0 | |
B Knabel | dnb | 0 | 0 | 0 | |
N Kaushal | dnb | 0 | 0 | 0 | |
Extras | 0nb 4w 12b 2b | 18 | |||
Total | for 10 (51.1 overs) | 161 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 15.1 | 5 | 31 | 2 | 2.07 |
L Kumar | 13.0 | 6 | 32 | 3 | 2.46 |
D Thakkar | 16.0 | 2 | 66 | 3 | 4.13 |
A Baig | 7.0 | 2 | 18 | 1 | 2.57 |
Fielder | C | RO | ST |
---|---|---|---|
R Duggal | 2 | 1 | 0 |
A Baig | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
0 | S Jivani |
11 | T Mannan |
31 | N Pye |
69 | K Drew |
81 | B White |
127 | C Grace |
127 | P Neary |
130 | PH Lipman |
130 | S Levin |
161 | K Raja |
Northbridge B Innings 122 for 10 (62.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
H Sarode | lbw | b B Knabel | 31 | 3 | 0 |
L Kumar | c K Raja | b K Drew | 0 | 0 | 0 |
D Thakkar | not out | 56 | 7 | 0 | |
N Thakkar | c N Kaushal | b K Drew | 1 | 0 | 0 |
M Khalel | c N Pye | b V Lokray | 9 | 0 | 0 |
R Mandamparambil | c K Drew | b K Raja | 3 | 0 | 0 |
R Dhrona | run out P Neary | 4 | 0 | 0 | |
R Duggal | c PH Lipman | b K Drew | 2 | 0 | 0 |
M Gurnani | lbw | b K Raja | 4 | 0 | 0 |
A Baig | c N Kaushal | b V Lokray | 0 | 0 | 0 |
V Shah | st N Kaushal | b K Raja | 1 | 0 | 0 |
A BHambri | dnb | 0 | 0 | 0 | |
Extras | 2nb 5w 2b 2b | 11 | |||
Total | for 10 (62.5 overs) | 122 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Drew | 20.0 | 8 | 37 | 3 | 1.85 |
K Raja | 16.5 | 5 | 30 | 3 | 1.88 |
V Lokray | 7.0 | 2 | 14 | 2 | 2.00 |
PH Lipman | 6.0 | 0 | 18 | 0 | 3.00 |
B Knabel | 9.0 | 3 | 12 | 1 | 1.33 |
N Pye | 4.0 | 2 | 7 | 0 | 1.75 |
Fielder | C | RO | ST |
---|---|---|---|
N Pye | 1 | 0 | 0 |
K Drew | 1 | 0 | 0 |
PH Lipman | 1 | 0 | 0 |
K Raja | 1 | 0 | 0 |
N Kaushal | 2 | 0 | 1 |
Fall of Wicket | |
---|---|
1 | L Kumar |
47 | H Sarode |
48 | N Thakkar |
79 | M Khalel |
89 | R Mandamparambil |
101 | R Dhrona |
105 | R Duggal |
120 | M Gurnani |
121 | A Baig |
122 | V Shah |
MyCricket MatchID: 2487309
Toss: Northbridge B won the toss and decided
to field
Venue: William Cowan Oval
Association: Northern Suburbs Cricket Association