Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (B Reserve - Round 2)
9/10/2004 | B Reserve, Round 2
191-9(39 overs)
vs
189 all out(39 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Cammeray (2 points)
Cammeray Innings 189 for 10 (39.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P von Muenchhausen | b | b C White | 9 | 0 | 0 |
R Tapner | b | b A Greenhill | 10 | 0 | 0 |
HJ Wooden | c PH Dave | b A Greenhill | 2 | 0 | 0 |
W Ridley | lbw | b A Greenhill | 6 | 0 | 0 |
D Carney | b | b C White | 99 | 0 | 0 |
R Ko | c C Davies | b M Whyman | 28 | 0 | 0 |
D Keane | c ? | b C White | 8 | 0 | 0 |
A Yen | dnb | b A Greenhill | 0 | 0 | 0 |
JA Ball | c H Mistry | b S Anukool | 5 | 0 | 0 |
P Anwandter | not out | 3 | 0 | 0 | |
M Feros | c S Watts | b S Anukool | 1 | 0 | 0 |
Extras | 0nb 5w 1b 11b | 17 | |||
Total | for 10 (39.5 overs) | 189 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Greenhill | 8.0 | 0 | 21 | 4 | 2.63 |
C White | 8.0 | 1 | 39 | 3 | 4.88 |
S Watts | 7.0 | 0 | 33 | 0 | 4.71 |
M Whyman | 8.0 | 1 | 34 | 1 | 4.25 |
H Mistry | 3.0 | 0 | 26 | 0 | 8.67 |
S Anukool | 4.5 | 0 | 13 | 2 | 3.25 |
M Atkinson | 1.0 | 0 | 11 | 0 | 11.00 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 1 | 0 | 0 |
PH Dave | 1 | 0 | 0 |
H Mistry | 1 | 0 | 0 |
S Watts | 1 | 0 | 0 |
Northbridge Innings 191 for 9 (39.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c ? | b P Anwandter | 18 | 2 | 0 |
PH Dave | c ? | b P Anwandter | 5 | 1 | 0 |
M Atkinson | c ? | b HJ Wooden | 6 | 1 | 0 |
F von Demleux | b | b P Anwandter | 17 | 4 | 0 |
P Bowkett | lbw | b P von Muenchhausen | 14 | 1 | 0 |
H Mistry | b | b P von Muenchhausen | 0 | 0 | 0 |
A Greenhill | not out | 66 | 6 | 1 | |
S Watts | b | b HJ Wooden | 26 | 2 | 0 |
C White | c D Carney | b M Feros | 6 | 1 | 0 |
S Anukool | b | b HJ Wooden | 1 | 0 | 0 |
M Whyman | not out | 9 | 0 | 0 | |
Extras | 3nb 5w 8b 7b | 23 | |||
Total | for 9 (39.4 overs) | 191 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
HJ Wooden | 8.0 | 0 | 29 | 3 | 3.63 |
P von Muenchhausen | 6.0 | 0 | 21 | 2 | 3.50 |
R Ko | 8.0 | 0 | 33 | 0 | 4.13 |
A Yen | 3.0 | 0 | 24 | 0 | 8.00 |
P Anwandter | 8.0 | 0 | 25 | 3 | 3.13 |
R Tapner | 3.0 | 0 | 19 | 1 | 6.33 |
W Ridley | 4.0 | 0 | 25 | 0 | 6.25 |
Fielder | C | RO | ST |
---|---|---|---|
W Ridley | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
16 | PH Dave |
33 | C Davies |
33 | M Atkinson |
62 | F von Demleux |
64 | H Mistry |
83 | P Bowkett |
157 | S Watts |
164 | C White |
169 | S Anukool |
MyCricket MatchID: 129563
Toss: Cammeray won the toss and decided
to bat
Association: Northern Suburbs Cricket Association